Giải đấu hot
Bảng xếp hạng Ngoại Hạng Anh
Ngoại Hạng Anh
- Ngoại Hạng Anh
-
XH | Đội |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 |
Tất cả | Thắng | Hòa | Thua | Bàn thắng | HS | Điểm | Phong độ | Tiếp |
---|---|---|---|---|---|---|---|---|
15 | 11 | 3 | 1 | 31 | 18 | 36 | T 22:00, 02-11-2024 T 03:00, 10-11-2024 T 21:00, 24-11-2024 T 23:00, 01-12-2024 H 02:30, 05-12-2024 | 23:30, 22-12-2024 |
16 | 10 | 4 | 2 | 37 | 18 | 34 | T 19:30, 23-11-2024 T 20:30, 01-12-2024 T 02:30, 05-12-2024 T 23:30, 08-12-2024 | |
17 | 9 | 6 | 2 | 34 | 18 | 33 | T 22:00, 23-11-2024 T 00:30, 01-12-2024 T 03:15, 05-12-2024 T 00:30, 22-12-2024 | 03:15, 28-12-2024 |
17 | 9 | 4 | 4 | 23 | 4 | 31 | B 22:00, 23-11-2024 T 22:00, 30-11-2024 B 02:30, 05-12-2024 T 00:30, 08-12-2024 T 00:30, 15-12-2024 T 22:00, 21-12-2024 | 22:00, 26-12-2024 |
17 | 8 | 4 | 5 | 26 | 0 | 28 | H 22:00, 23-11-2024 B 20:30, 01-12-2024 T 03:15, 05-12-2024 T 22:00, 07-12-2024 B 00:30, 15-12-2024 T 19:30, 21-12-2024 | 22:00, 26-12-2024 |
17 | 8 | 3 | 6 | 29 | 4 | 27 | B 00:30, 24-11-2024 B 23:00, 01-12-2024 T 02:30, 05-12-2024 H 22:00, 07-12-2024 B 23:30, 15-12-2024 B 19:30, 21-12-2024 | 19:30, 26-12-2024 |
17 | 7 | 5 | 5 | 27 | 6 | 26 | B 03:00, 26-11-2024 H 22:00, 30-11-2024 H 02:30, 05-12-2024 B 22:00, 07-12-2024 T 22:00, 14-12-2024 T 22:00, 21-12-2024 | 22:00, 26-12-2024 |
16 | 7 | 4 | 5 | 24 | 3 | 25 | B 22:00, 09-11-2024 B 22:00, 23-11-2024 T 22:00, 30-11-2024 T 03:15, 06-12-2024 T 21:00, 08-12-2024 H 03:00, 17-12-2024 | 21:00, 22-12-2024 |
17 | 6 | 7 | 4 | 27 | 1 | 25 | T 22:00, 23-11-2024 H 03:00, 30-11-2024 B 02:30, 06-12-2024 H 21:00, 08-12-2024 B 21:00, 15-12-2024 H 22:00, 21-12-2024 | 02:30, 28-12-2024 |
16 | 6 | 6 | 4 | 24 | 2 | 24 | T 22:00, 09-11-2024 B 22:00, 23-11-2024 H 20:30, 01-12-2024 T 02:30, 06-12-2024 | 21:00, 22-12-2024 |
16 | 7 | 2 | 7 | 36 | 17 | 23 | B 21:00, 10-11-2024 T 00:30, 24-11-2024 H 20:30, 01-12-2024 B 03:15, 06-12-2024 B 23:30, 08-12-2024 T 02:00, 16-12-2024 | 23:30, 22-12-2024 |
17 | 7 | 2 | 8 | 32 | 0 | 23 | T 22:00, 30-11-2024 B 03:15, 05-12-2024 T 22:00, 07-12-2024 B 22:00, 21-12-2024 | 02:30, 28-12-2024 |
16 | 6 | 4 | 6 | 21 | 2 | 22 | T 21:00, 10-11-2024 H 23:30, 24-11-2024 T 20:30, 01-12-2024 B 03:15, 05-12-2024 B 00:30, 08-12-2024 T 23:30, 15-12-2024 | 21:00, 22-12-2024 |
17 | 5 | 5 | 7 | 22 | -8 | 20 | T 03:00, 26-11-2024 B 00:30, 01-12-2024 B 03:15, 04-12-2024 T 03:00, 10-12-2024 H 03:00, 17-12-2024 H 22:00, 21-12-2024 | 22:00, 26-12-2024 |
17 | 3 | 7 | 7 | 18 | -8 | 16 | H 22:00, 23-11-2024 H 22:00, 30-11-2024 T 02:30, 04-12-2024 H 22:00, 07-12-2024 T 21:00, 15-12-2024 B 00:30, 22-12-2024 | 22:00, 26-12-2024 |
15 | 3 | 6 | 6 | 14 | -7 | 15 | B 22:00, 02-11-2024 H 22:00, 09-11-2024 B 20:30, 01-12-2024 T 02:30, 05-12-2024 | |
16 | 3 | 5 | 8 | 21 | -13 | 14 | B 21:00, 10-11-2024 B 19:30, 23-11-2024 B 22:00, 30-11-2024 T 03:15, 04-12-2024 H 21:00, 08-12-2024 B 22:00, 14-12-2024 | 21:00, 22-12-2024 |
17 | 2 | 6 | 9 | 16 | -16 | 12 | H 23:30, 24-11-2024 B 22:00, 30-11-2024 B 02:30, 04-12-2024 B 21:00, 08-12-2024 T 22:00, 14-12-2024 B 22:00, 21-12-2024 | 03:15, 28-12-2024 |
16 | 2 | 3 | 11 | 24 | -16 | 9 | T 22:00, 09-11-2024 T 22:00, 23-11-2024 B 22:00, 30-11-2024 B 02:30, 05-12-2024 B 03:00, 10-12-2024 B 22:00, 14-12-2024 | 21:00, 22-12-2024 |
16 | 1 | 2 | 13 | 11 | -25 | 5 | B 22:00, 09-11-2024 B 21:00, 24-11-2024 H 03:00, 30-11-2024 B 02:30, 05-12-2024 B 22:00, 07-12-2024 B 02:00, 16-12-2024 | 21:00, 22-12-2024 |
Bảng xếp hạng
Bảng xếp hạng
Xem thêm