Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
5.7 | 4.3 | 1.52 | 16.46 | 21.82 | 61.72 | 93.82 | 1.11 | 1.00 | 0.87 | 12/22 13:51 |
5.3 | 4.3 | 1.71 | 18.75 | 23.12 | 58.13 | 99.40 | ||||
5.6 | 4.5 | 1.58 | 17.27 | 21.50 | 61.23 | 96.74 | 1.09 | 1.04 | 0.91 | 12/22 11:45 |
5 | 4.25 | 1.68 | 19.41 | 22.83 | 57.76 | 97.04 | ||||
5.4 | 3.75 | 1.64 | 17.44 | 25.12 | 57.44 | 94.20 | 1.05 | 0.87 | 0.94 | 12/22 13:56 |
4.7 | 4.2 | 1.71 | 20.54 | 22.99 | 56.47 | 96.56 | ||||
5.4 | 4.2 | 1.53 | 17.20 | 22.11 | 60.69 | 92.86 | 1.05 | 0.97 | 0.88 | 12/22 13:34 |
4.75 | 4.05 | 1.69 | 20.07 | 23.53 | 56.40 | 95.31 | ||||
5.25 | 3.75 | 1.63 | 17.79 | 24.91 | 57.30 | 93.40 | 1.02 | 0.87 | 0.93 | 12/22 13:28 |
4.5 | 4 | 1.69 | 20.89 | 23.50 | 55.62 | 93.99 | ||||
5.32 | 4.33 | 1.55 | 17.67 | 21.70 | 60.63 | 93.98 | 1.04 | 1.00 | 0.89 | 12/22 13:51 |
4.99 | 4.17 | 1.7 | 19.49 | 23.32 | 57.20 | 97.23 | ||||
5.25 | 3.6 | 1.62 | 17.55 | 25.59 | 56.86 | 92.12 | 1.02 | 0.83 | 0.93 | 12/22 13:28 |
4.8 | 4 | 1.72 | 20.04 | 24.04 | 55.92 | 96.18 | ||||
6 | 4.4 | 1.52 | 15.85 | 21.61 | 62.55 | 95.07 | 1.17 | 1.02 | 0.87 | 12/22 13:51 |
5.2 | 4.1 | 1.64 | 18.39 | 23.32 | 58.30 | 95.61 | ||||
6.1 | 4.4 | 1.5 | 15.50 | 21.48 | 63.02 | 94.53 | 1.19 | 1.02 | 0.86 | 12/22 13:51 |
5 | 4.1 | 1.7 | 19.38 | 23.63 | 56.99 | 96.89 | ||||
4.95 | 4.2 | 1.5 | 18.25 | 21.51 | 60.23 | 90.35 | 0.97 | 0.97 | 0.86 | 12/22 13:31 |
4.1 | 3.87 | 1.66 | 22.08 | 23.39 | 54.53 | 90.52 | ||||
5 | 3.9 | 1.62 | 18.63 | 23.88 | 57.49 | 93.14 | 0.98 | 0.90 | 0.93 | 12/22 13:52 |
4.8 | 4.2 | 1.65 | 19.79 | 22.62 | 57.58 | 95.01 | ||||
5.25 | 3.8 | 1.61 | 17.72 | 24.49 | 57.79 | 93.04 | 1.02 | 0.88 | 0.92 | 12/22 13:52 |
4.6 | 4 | 1.67 | 20.39 | 23.45 | 56.16 | 93.79 | ||||
5.25 | 4.15 | 1.58 | 17.90 | 22.64 | 59.46 | 93.95 | 1.02 | 0.96 | 0.91 | 12/22 13:28 |
4.75 | 4 | 1.65 | 19.74 | 23.44 | 56.82 | 93.76 | ||||
5.5 | 3.9 | 1.61 | 17.16 | 24.20 | 58.63 | 94.40 | 1.07 | 0.90 | 0.92 | 12/22 13:02 |
4.6 | 4 | 1.7 | 20.59 | 23.68 | 55.72 | 94.73 | ||||
5.1 | 4 | 1.52 | 17.76 | 22.65 | 59.59 | 90.58 | 1.00 | 0.93 | 0.87 | 12/22 13:59 |
4.7 | 4 | 1.69 | 20.18 | 23.71 | 56.11 | 94.83 | ||||
5.4 | 3.85 | 1.58 | 17.18 | 24.10 | 58.72 | 92.78 | 1.05 | 0.89 | 0.91 | 12/22 13:02 |
4.7 | 4.2 | 1.72 | 20.61 | 23.07 | 56.32 | 96.88 | ||||
5.75 | 3.8 | 1.63 | 16.55 | 25.05 | 58.40 | 95.19 | 1.12 | 0.88 | 0.93 | 12/22 13:57 |
4.8 | 4.2 | 1.65 | 19.79 | 22.62 | 57.58 | 95.01 | ||||
5 | 4 | 1.6 | 18.60 | 23.26 | 58.14 | 93.02 | 0.98 | 0.93 | 0.92 | 12/22 13:28 |
4.75 | 4 | 1.65 | 19.74 | 23.44 | 56.82 | 93.76 | ||||
5.7 | 4.3 | 1.53 | 16.53 | 21.91 | 61.57 | 94.20 | 1.11 | 1.00 | 0.88 | 12/22 13:51 |
4.8 | 3.95 | 1.68 | 19.71 | 23.96 | 56.33 | 94.63 | ||||
5.5 | 3.75 | 1.67 | 17.36 | 25.46 | 57.18 | 95.48 | 1.07 | 0.87 | 0.96 | 12/22 13:14 |
4.6 | 4 | 1.7 | 20.59 | 23.68 | 55.72 | 94.73 | ||||
5.6 | 3.9 | 1.63 | 17.03 | 24.46 | 58.51 | 95.38 | 1.09 | 0.90 | 0.93 | 12/22 13:51 |
4.6 | 4.2 | 1.67 | 20.62 | 22.58 | 56.80 | 94.85 | ||||
4.83 | 4.19 | 1.62 | 19.48 | 22.45 | 58.07 | 94.07 | 0.94 | 0.97 | 0.93 | 12/22 10:35 |
4.9 | 4.29 | 1.69 | 19.83 | 22.66 | 57.51 | 97.19 | ||||
5.25 | 4.1 | 1.6 | 17.98 | 23.02 | 59.00 | 94.39 | 1.02 | 0.95 | 0.92 | 12/22 13:28 |
4.75 | 4 | 1.67 | 19.87 | 23.60 | 56.53 | 94.40 | ||||
5 | 3.9 | 1.62 | 18.63 | 23.88 | 57.49 | 93.14 | 0.98 | 0.90 | 0.93 | 12/22 13:51 |
4.6 | 4.2 | 1.62 | 20.26 | 22.19 | 57.54 | 93.22 | ||||
5.5 | 3.8 | 1.6 | 16.99 | 24.59 | 58.41 | 93.46 | 1.07 | 0.88 | 0.92 | 12/22 13:28 |
4.9 | 4 | 1.68 | 19.45 | 23.82 | 56.73 | 95.30 | ||||
4.89 | 4.05 | 1.62 | 19.14 | 23.10 | 57.76 | 93.57 | 0.95 | 0.94 | 0.93 | 12/22 13:58 |
5.04 | 4.12 | 1.69 | 19.21 | 23.50 | 57.29 | 96.82 | ||||
4.9 | 4.2 | 1.55 | 18.77 | 21.90 | 59.33 | 91.97 | 0.96 | 0.97 | 0.89 | 12/22 13:28 |
4.6 | 4 | 1.67 | 20.39 | 23.45 | 56.16 | 93.79 | ||||
5.5 | 3.9 | 1.63 | 17.29 | 24.38 | 58.33 | 95.08 | 1.07 | 0.90 | 0.93 | 12/22 13:52 |
4.75 | 4 | 1.68 | 19.94 | 23.68 | 56.38 | 94.72 | ||||
5.5 | 3.75 | 1.62 | 17.06 | 25.02 | 57.92 | 93.83 | 1.07 | 0.87 | 0.93 | 12/22 13:45 |
4.5 | 4.1 | 1.66 | 20.80 | 22.83 | 56.38 | 93.59 | ||||
5.2 | 4.1 | 1.6 | 18.12 | 22.98 | 58.90 | 94.23 | 1.01 | 0.95 | 0.92 | 12/22 13:51 |
4.6 | 4.1 | 1.67 | 20.51 | 23.01 | 56.49 | 94.33 | ||||
5.5 | 4 | 1.53 | 16.75 | 23.03 | 60.22 | 92.13 | 1.07 | 0.93 | 0.88 | 12/22 13:51 |
4.75 | 3.8 | 1.62 | 19.30 | 24.12 | 56.58 | 91.66 | ||||
5.25 | 4.1 | 1.62 | 18.11 | 23.19 | 58.70 | 95.09 | 1.02 | 0.95 | 0.93 | 12/22 05:54 |
4.75 | 4 | 1.68 | 19.94 | 23.68 | 56.38 | 94.72 | ||||
5.8 | 4.1 | 1.56 | 16.31 | 23.07 | 60.63 | 94.58 | 1.13 | 0.95 | 0.89 | 12/22 13:55 |
5.2 | 4.1 | 1.62 | 18.25 | 23.15 | 58.59 | 94.92 | ||||
5.5 | 3.9 | 1.63 | 17.29 | 24.38 | 58.33 | 95.08 | 1.07 | 0.90 | 0.93 | 12/22 13:02 |
4.75 | 4 | 1.7 | 20.07 | 23.84 | 56.09 | 95.35 | ||||
4.65 | 4 | 1.51 | 19.08 | 22.18 | 58.75 | 88.71 | 0.91 | 0.93 | 0.87 | 12/22 13:56 |
4.75 | 4.05 | 1.49 | 18.65 | 21.88 | 59.47 | 88.61 | ||||
5.8 | 4.05 | 1.65 | 16.81 | 24.08 | 59.11 | 97.52 | 1.13 | 0.94 | 0.95 | 12/22 13:28 |
4.9 | 4.2 | 1.7 | 19.81 | 23.11 | 57.09 | 97.05 | ||||
5.15 | 4.12 | 1.63 | 18.49 | 23.11 | 58.41 | 95.20 | 1.01 | 0.95 | 0.93 | 12/22 13:51 |
4.72 | 4.2 | 1.7 | 20.41 | 22.93 | 56.66 | 96.32 | ||||
5.1 | 3.98 | 1.52 | 17.74 | 22.73 | 59.53 | 90.48 | 1.00 | 0.92 | 0.87 | 12/22 13:58 |
4.67 | 4.08 | 1.69 | 20.38 | 23.32 | 56.30 | 95.15 | ||||
5.25 | 4 | 1.57 | 17.68 | 23.20 | 59.12 | 92.81 | 1.02 | 0.93 | 0.90 | 12/22 13:09 |
4.5 | 4 | 1.7 | 20.96 | 23.57 | 55.47 | 94.30 | ||||
6 | 4.5 | 1.55 | 16.12 | 21.49 | 62.39 | 96.71 | 1.17 | 1.04 | 0.89 | 12/19 10:44 |
5.2 | 4.4 | 1.65 | 18.75 | 22.16 | 59.09 | 97.50 | ||||
5.8 | 4.5 | 1.54 | 16.51 | 21.29 | 62.20 | 95.79 | 1.13 | 1.04 | 0.88 | 12/22 13:32 |
4.85 | 4.15 | 1.68 | 19.78 | 23.12 | 57.10 | 95.93 | ||||
5.4 | 4.2 | 1.53 | 17.20 | 22.11 | 60.69 | 92.86 | 1.05 | 0.97 | 0.88 | 12/22 13:21 |
4.75 | 4.05 | 1.69 | 20.07 | 23.53 | 56.40 | 95.31 | ||||
5.6 | 3.75 | 1.64 | 16.93 | 25.28 | 57.80 | 94.79 | 1.09 | 0.87 | 0.94 | 12/22 13:28 |
4.7 | 4.2 | 1.7 | 20.48 | 22.91 | 56.61 | 96.24 | ||||
5.7 | 3.9 | 1.6 | 16.60 | 24.26 | 59.14 | 94.62 | 1.11 | 0.90 | 0.92 | 12/22 13:02 |
4.9 | 4 | 1.65 | 19.25 | 23.58 | 57.17 | 94.33 | ||||
4.9 | 4.1 | 1.56 | 18.74 | 22.40 | 58.86 | 91.83 | 0.96 | 0.95 | 0.89 | 12/22 13:28 |
5 | 4.1 | 1.64 | 18.98 | 23.15 | 57.87 | 94.91 | ||||
5.75 | 3.85 | 1.63 | 16.61 | 24.80 | 58.59 | 95.50 | 1.12 | 0.89 | 0.93 | 12/22 13:27 |
4.8 | 4.2 | 1.73 | 20.34 | 23.24 | 56.42 | 97.61 | ||||
5.8 | 4.5 | 1.54 | 16.51 | 21.29 | 62.20 | 95.79 | 1.13 | 1.04 | 0.88 | 12/22 13:32 |
4.85 | 4.15 | 1.68 | 19.78 | 23.12 | 57.10 | 95.93 | ||||
4.55 | 3.7 | 1.55 | 19.36 | 23.81 | 56.83 | 88.09 | 0.89 | 0.86 | 0.89 | 12/22 13:28 |
4.1 | 3.7 | 1.6 | 21.41 | 23.73 | 54.86 | 87.78 | ||||
5.25 | 3.8 | 1.62 | 17.79 | 24.57 | 57.64 | 93.38 | 1.02 | 0.88 | 0.93 | 12/22 13:02 |
4.5 | 3.9 | 1.68 | 20.69 | 23.88 | 55.43 | 93.12 | ||||
5.5 | 4 | 1.6 | 17.20 | 23.66 | 59.14 | 94.62 | 1.07 | 0.93 | 0.92 | 12/17 11:21 |
5.5 | 4 | 1.62 | 17.33 | 23.83 | 58.84 | 95.32 | ||||
5 | 4 | 1.63 | 18.81 | 23.51 | 57.69 | 94.03 | 0.98 | 0.93 | 0.93 | 12/22 13:51 |
4.5 | 4 | 1.69 | 20.89 | 23.50 | 55.62 | 93.99 | ||||
5.4 | 3.7 | 1.6 | 17.14 | 25.01 | 57.85 | 92.55 | 1.05 | 0.86 | 0.92 | 12/22 13:51 |
4.6 | 4.1 | 1.67 | 20.51 | 23.01 | 56.49 | 94.33 | ||||
5.4 | 4.2 | 1.53 | 17.20 | 22.11 | 60.69 | 92.86 | 1.05 | 0.97 | 0.88 | 12/22 13:28 |
4.75 | 4.05 | 1.69 | 20.07 | 23.53 | 56.40 | 95.31 | ||||
4.75 | 3.9 | 1.62 | 19.42 | 23.65 | 56.93 | 92.23 | 0.93 | 0.90 | 0.93 | 12/22 13:02 |
4.85 | 3.95 | 1.68 | 19.55 | 24.01 | 56.44 | 94.82 | ||||
4.6 | 3.9 | 1.53 | 19.28 | 22.74 | 57.97 | 88.70 | 0.90 | 0.90 | 0.88 | 12/22 10:35 |
4.32 | 3.86 | 1.56 | 20.46 | 22.89 | 56.65 | 88.37 | ||||
5.25 | 4.25 | 1.59 | 18.06 | 22.31 | 59.63 | 94.81 | 1.02 | 0.98 | 0.91 | 12/22 13:51 |
4.68 | 4.25 | 1.63 | 20.11 | 22.15 | 57.74 | 94.12 | ||||
5.75 | 3.8 | 1.62 | 16.49 | 24.96 | 58.55 | 94.84 | 1.12 | 0.88 | 0.93 | 12/22 13:02 |
4.75 | 4.2 | 1.7 | 20.30 | 22.96 | 56.73 | 96.45 | ||||
5.2 | 4.4 | 1.65 | 18.75 | 22.16 | 59.09 | 97.50 | 1.01 | 1.02 | 0.95 | 12/22 07:35 |
4.7 | 4.2 | 1.72 | 20.61 | 23.07 | 56.32 | 96.88 | ||||
5.2 | 4.1 | 1.6 | 18.12 | 22.98 | 58.90 | 94.23 | 1.01 | 0.95 | 0.92 | 12/22 13:28 |
4.6 | 4.1 | 1.66 | 20.44 | 22.93 | 56.63 | 94.01 | ||||
5.42 | 3.8 | 1.62 | 17.33 | 24.71 | 57.96 | 93.90 | 1.06 | 0.88 | 0.93 | 12/22 13:51 |
4.78 | 4.1 | 1.69 | 20.02 | 23.34 | 56.63 | 95.71 | ||||
5.5 | 3.8 | 1.65 | 17.30 | 25.04 | 57.66 | 95.14 | 1.07 | 0.88 | 0.95 | 12/22 05:23 |
4.6 | 4 | 1.7 | 20.59 | 23.68 | 55.72 | 94.73 | ||||
5.5 | 3.75 | 1.61 | 17.00 | 24.93 | 58.07 | 93.49 | 1.07 | 0.87 | 0.92 | 12/22 13:28 |
4.75 | 4.15 | 1.68 | 20.11 | 23.02 | 56.87 | 95.54 | ||||
5.2 | 3.8 | 1.6 | 17.80 | 24.36 | 57.85 | 92.55 | 1.01 | 0.88 | 0.92 | 12/22 13:51 |
4.7 | 4.15 | 1.65 | 20.08 | 22.74 | 57.19 | 94.36 | ||||
5 | 3.55 | 1.57 | 17.88 | 25.18 | 56.94 | 89.39 | 0.98 | 0.82 | 0.90 | 12/22 13:51 |
4.95 | 4.1 | 1.65 | 19.20 | 23.19 | 57.61 | 95.06 | ||||
5 | 3.6 | 1.52 | 17.61 | 24.46 | 57.93 | 88.05 | 0.98 | 0.83 | 0.87 | 12/22 13:51 |
4.8 | 3.9 | 1.6 | 19.12 | 23.53 | 57.35 | 91.76 | ||||
6 | 4.4 | 1.52 | 15.85 | 21.61 | 62.55 | 95.07 | 1.17 | 1.02 | 0.87 | 12/22 13:51 |
5.2 | 4.1 | 1.62 | 18.25 | 23.15 | 58.59 | 94.92 | ||||
5.5 | 4.25 | 1.62 | 17.58 | 22.75 | 59.68 | 96.67 | 1.07 | 0.98 | 0.93 | 12/22 13:02 |
5 | 4.08 | 1.69 | 19.29 | 23.64 | 57.07 | 96.45 | ||||
5.25 | 4.25 | 1.6 | 18.13 | 22.39 | 59.48 | 95.17 | 1.02 | 0.98 | 0.92 | 12/22 13:02 |
4.75 | 4 | 1.67 | 19.87 | 23.60 | 56.53 | 94.40 | ||||
5.1 | 4.2 | 1.55 | 18.17 | 22.06 | 59.77 | 92.65 | 1.00 | 0.97 | 0.89 | 12/22 13:44 |
4.75 | 4.05 | 1.69 | 20.07 | 23.53 | 56.40 | 95.31 | ||||
5.35 | 4.3 | 1.6 | 17.90 | 22.27 | 59.84 | 95.74 | 1.04 | 1.00 | 0.92 | 12/22 13:51 |
4.75 | 4.2 | 1.68 | 20.17 | 22.81 | 57.02 | 95.80 | ||||
6 | 4.6 | 1.53 | 16.06 | 20.95 | 62.99 | 96.37 | 1.17 | 1.07 | 0.88 | 12/22 13:02 |
4.9 | 4 | 1.75 | 19.90 | 24.38 | 55.72 | 97.51 | ||||
5.6 | 4.3 | 1.53 | 16.77 | 21.84 | 61.39 | 93.92 | 1.09 | 1.00 | 0.88 | 12/22 12:35 |
5.5 | 4.33 | 1.7 | 18.16 | 23.07 | 58.76 | 99.90 | ||||
6.1 | 4.5 | 1.56 | 15.96 | 21.63 | 62.41 | 97.35 | 1.19 | 1.04 | 0.89 | 12/22 13:51 |
5.4 | 4.3 | 1.68 | 18.28 | 22.96 | 58.76 | 98.72 | ||||
5.5 | 3.8 | 1.6 | 16.99 | 24.59 | 58.41 | 93.46 | 1.07 | 0.88 | 0.92 | 12/22 13:02 |
4.75 | 3.8 | 1.65 | 19.50 | 24.37 | 56.13 | 92.61 | ||||
5.1 | 4.05 | 1.52 | 17.81 | 22.43 | 59.76 | 90.84 | 1.00 | 0.94 | 0.87 | 12/22 13:55 |
4.75 | 4.2 | 1.64 | 19.89 | 22.50 | 57.61 | 94.48 | ||||
5.5 | 4.33 | 1.52 | 16.98 | 21.57 | 61.45 | 93.40 | 1.07 | 1.00 | 0.87 | 12/18 14:30 |
5 | 4.2 | 1.62 | 18.95 | 22.56 | 58.49 | 94.75 | ||||
5.4 | 3.75 | 1.61 | 17.26 | 24.85 | 57.89 | 93.20 | 1.05 | 0.87 | 0.92 | 12/22 13:51 |
4.9 | 4.4 | 1.67 | 19.81 | 22.06 | 58.13 | 97.07 | ||||
5.4 | 3.68 | 1.56 | 16.87 | 24.75 | 58.38 | 91.08 | 1.05 | 0.85 | 0.89 | 12/22 13:51 |
4.9 | 4.2 | 1.67 | 19.60 | 22.87 | 57.52 | 96.06 | ||||
5.25 | 4.25 | 1.62 | 18.26 | 22.56 | 59.18 | 95.87 | 1.02 | 0.98 | 0.93 | 12/22 10:03 |
4.5 | 4.25 | 1.68 | 21.11 | 22.35 | 56.54 | 94.99 | ||||
5.25 | 4.15 | 1.58 | 17.90 | 22.64 | 59.46 | 93.95 | 1.02 | 0.96 | 0.91 | 12/22 13:02 |
4.75 | 4 | 1.65 | 19.74 | 23.44 | 56.82 | 93.76 | ||||
5.6 | 3.9 | 1.63 | 17.03 | 24.46 | 58.51 | 95.38 | 1.09 | 0.90 | 0.93 | 12/22 13:51 |
4.6 | 4.2 | 1.67 | 20.62 | 22.58 | 56.80 | 94.85 | ||||
5.6 | 3.8 | 1.62 | 16.86 | 24.85 | 58.29 | 94.43 | 1.09 | 0.88 | 0.93 | 12/22 13:36 |
4.6 | 4.1 | 1.67 | 20.51 | 23.01 | 56.49 | 94.33 | ||||
5 | 4.25 | 1.52 | 18.30 | 21.52 | 60.18 | 91.48 | 0.98 | 0.98 | 0.87 | 12/22 13:02 |
4.5 | 4 | 1.65 | 20.61 | 23.19 | 56.21 | 92.74 | ||||
5.25 | 4.1 | 1.63 | 18.18 | 23.28 | 58.55 | 95.43 | 1.02 | 0.95 | 0.93 | 12/22 13:09 |
4.75 | 4 | 1.7 | 20.07 | 23.84 | 56.09 | 95.35 | ||||
5.6 | 4 | 1.6 | 16.95 | 23.73 | 59.32 | 94.92 | 1.09 | 0.93 | 0.92 | 12/22 13:02 |
5.3 | 4 | 1.63 | 17.93 | 23.76 | 58.31 | 95.04 | ||||
4.7 | 3.7 | 1.62 | 19.34 | 24.56 | 56.10 | 90.88 | 0.92 | 0.86 | 0.93 | 12/22 13:51 |
4.4 | 3.8 | 1.66 | 20.80 | 24.08 | 55.12 | 91.50 | ||||
5.75 | 4.5 | 1.51 | 16.43 | 21.00 | 62.57 | 94.48 | 1.12 | 1.04 | 0.87 | 12/22 03:49 |
4.9 | 4.2 | 1.65 | 19.47 | 22.71 | 57.82 | 95.40 | ||||
5.4 | 3.75 | 1.61 | 17.26 | 24.85 | 57.89 | 93.20 | 1.05 | 0.87 | 0.92 | 12/22 13:02 |
4.7 | 4.2 | 1.7 | 20.48 | 22.91 | 56.61 | 96.24 | ||||
5.2 | 4.1 | 1.58 | 17.99 | 22.81 | 59.20 | 93.53 | 1.01 | 0.95 | 0.91 | 12/22 13:51 |
4.75 | 4.1 | 1.63 | 19.71 | 22.84 | 57.45 | 93.64 | ||||
5.1 | 4.1 | 1.6 | 18.41 | 22.90 | 58.69 | 93.90 | 1.00 | 0.95 | 0.92 | 12/22 13:51 |
4.65 | 4.15 | 1.68 | 20.46 | 22.92 | 56.62 | 95.12 | ||||
5.7 | 4.33 | 1.55 | 16.68 | 21.96 | 61.35 | 95.10 | 1.11 | 1.00 | 0.89 | 12/22 13:02 |
4.8 | 4.1 | 1.7 | 20.02 | 23.44 | 56.54 | 96.11 | ||||
5.5 | 3.8 | 1.62 | 17.12 | 24.77 | 58.11 | 94.14 | 1.07 | 0.88 | 0.93 | 12/22 13:33 |
4.8 | 4.1 | 1.69 | 19.96 | 23.36 | 56.68 | 95.79 | ||||
5.6 | 4.33 | 1.53 | 16.80 | 21.72 | 61.48 | 94.06 | 1.09 | 1.00 | 0.88 | 12/22 13:28 |
4.75 | 4 | 1.67 | 19.87 | 23.60 | 56.53 | 94.40 | ||||
5.45 | 4.1 | 1.58 | 17.31 | 23.00 | 59.69 | 94.31 | 1.06 | 0.95 | 0.91 | 12/22 12:06 |
5 | 4 | 1.64 | 18.87 | 23.59 | 57.54 | 94.36 | ||||
5.2 | 4.1 | 1.53 | 17.65 | 22.38 | 59.97 | 91.76 | 1.01 | 0.95 | 0.88 | 12/22 13:51 |
4.6 | 3.95 | 1.62 | 19.98 | 23.27 | 56.74 | 91.93 | ||||
4.7 | 4.1 | 1.6 | 19.67 | 22.55 | 57.78 | 92.45 | 0.92 | 0.95 | 0.92 | 12/22 13:28 |
4.75 | 4.05 | 1.69 | 20.07 | 23.53 | 56.40 | 95.31 | ||||
4.7 | 4 | 1.6 | 19.56 | 22.98 | 57.46 | 91.93 | 0.92 | 0.93 | 0.92 | 12/22 13:28 |
4.6 | 4 | 1.67 | 20.39 | 23.45 | 56.16 | 93.79 | ||||
5.75 | 4.2 | 1.58 | 16.64 | 22.79 | 60.57 | 95.70 | 1.12 | 0.97 | 0.91 | 12/22 12:18 |
5.25 | 4 | 1.65 | 18.20 | 23.89 | 57.91 | 95.55 | ||||
4.9 | 3.25 | 1.47 | 17.12 | 25.81 | 57.07 | 83.89 | 0.96 | 0.75 | 0.84 | 12/22 13:51 |
5.3 | 4.3 | 1.71 | 18.75 | 23.12 | 58.13 | 99.40 | ||||
6.1 | 4.5 | 1.56 | 15.96 | 21.63 | 62.41 | 97.35 | 1.19 | 1.04 | 0.89 | 12/22 13:51 |
5.4 | 4.3 | 1.68 | 18.28 | 22.96 | 58.76 | 98.72 | ||||
5.5 | 4.49 | 1.61 | 17.73 | 21.71 | 60.56 | 97.50 | 1.07 | 1.04 | 0.92 | 12/22 13:55 |
4.82 | 4.24 | 1.7 | 20.11 | 22.86 | 57.02 | 96.94 | ||||
6 | 4.4 | 1.59 | 16.29 | 22.22 | 61.49 | 97.76 | 1.17 | 1.02 | 0.91 | 12/22 13:55 |
5.3 | 4.3 | 1.71 | 18.75 | 23.12 | 58.13 | 99.40 | ||||
4.9 | 3.55 | 1.5 | 17.71 | 24.44 | 57.85 | 86.77 | 0.96 | 0.82 | 0.86 | 12/22 13:51 |
4.9 | 4 | 1.64 | 19.18 | 23.50 | 57.32 | 94.00 | ||||
5.4 | 3.75 | 1.61 | 17.26 | 24.85 | 57.89 | 93.20 | 1.05 | 0.87 | 0.92 | 12/22 13:08 |
4.5 | 4.1 | 1.71 | 21.15 | 23.21 | 55.65 | 95.15 | ||||
4.9 | 3.4 | 1.54 | 17.78 | 25.63 | 56.59 | 87.14 | 0.96 | 0.79 | 0.88 | 12/22 13:51 |
4.8 | 4 | 1.64 | 19.51 | 23.41 | 57.09 | 93.63 | ||||
6 | 4.4 | 1.52 | 15.85 | 21.61 | 62.55 | 95.07 | 1.17 | 1.02 | 0.87 | 12/22 13:28 |
5.1 | 4.1 | 1.64 | 18.68 | 23.23 | 58.09 | 95.26 | ||||
5.8 | 3.9 | 1.61 | 16.42 | 24.42 | 59.16 | 95.24 | 1.13 | 0.90 | 0.92 | 12/22 13:57 |
4.8 | 4.3 | 1.65 | 19.90 | 22.21 | 57.89 | 95.52 | ||||
4.67 | 3.95 | 1.51 | 18.96 | 22.41 | 58.63 | 88.53 | 0.91 | 0.92 | 0.87 | 12/22 12:54 |
