Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.54 | 3.45 | 3.05 | 38.93 | 28.66 | 32.42 | 98.87 | 0.95 | 1.01 | 1.02 | 12/22 13:53 |
2.66 | 3.3 | 3.05 | 37.34 | 30.10 | 32.56 | 99.32 | ||||
2.5 | 3.3 | 3 | 38.60 | 29.24 | 32.16 | 96.49 | 0.93 | 0.97 | 1.00 | 12/22 12:10 |
2.65 | 3.3 | 2.8 | 36.37 | 29.21 | 34.42 | 96.38 | ||||
2.65 | 3.2 | 2.65 | 35.36 | 29.28 | 35.36 | 93.70 | 0.99 | 0.94 | 0.88 | 12/22 13:56 |
2.55 | 3.25 | 2.9 | 37.54 | 29.45 | 33.01 | 95.72 | ||||
2.18 | 3.45 | 3 | 42.40 | 26.79 | 30.81 | 92.43 | 0.81 | 1.01 | 1.00 | 12/22 13:58 |
2.61 | 3.15 | 2.87 | 36.52 | 30.26 | 33.21 | 95.33 | ||||
2.7 | 3.25 | 2.7 | 35.33 | 29.35 | 35.33 | 95.38 | 1.01 | 0.95 | 0.90 | 12/22 13:53 |
2.6 | 3.25 | 2.9 | 37.08 | 29.67 | 33.25 | 96.42 | ||||
2.21 | 3.46 | 3.07 | 42.40 | 27.08 | 30.52 | 93.70 | 0.83 | 1.02 | 1.02 | 12/22 13:53 |
2.6 | 3.24 | 2.99 | 37.42 | 30.03 | 32.54 | 97.30 | ||||
2.6 | 3.1 | 2.6 | 35.23 | 29.55 | 35.23 | 91.59 | 0.97 | 0.91 | 0.87 | 12/22 13:53 |
2.55 | 3.1 | 2.8 | 36.59 | 30.09 | 33.32 | 93.29 | ||||
2.16 | 3.8 | 3.05 | 43.92 | 24.97 | 31.11 | 94.88 | 0.81 | 1.12 | 1.02 | 12/22 13:29 |
2.6 | 3.2 | 2.75 | 36.26 | 29.46 | 34.28 | 94.27 | ||||
2.45 | 3.3 | 2.95 | 38.87 | 28.86 | 32.28 | 95.22 | 0.92 | 0.97 | 0.98 | 12/22 13:53 |
2.6 | 3.2 | 2.95 | 37.12 | 30.16 | 32.72 | 96.52 | ||||
2.3 | 3.25 | 2.76 | 39.35 | 27.85 | 32.80 | 90.51 | 0.86 | 0.95 | 0.92 | 12/22 11:36 |
2.38 | 3.2 | 2.7 | 38.09 | 28.33 | 33.58 | 90.66 | ||||
2.2 | 3.5 | 3 | 42.34 | 26.61 | 31.05 | 93.15 | 0.82 | 1.03 | 1.00 | 12/22 13:35 |
2.5 | 3.3 | 2.8 | 37.73 | 28.58 | 33.69 | 94.32 | ||||
2.4 | 3.3 | 2.87 | 39.01 | 28.37 | 32.62 | 93.62 | 0.90 | 0.97 | 0.96 | 12/22 13:57 |
2.5 | 3.1 | 2.9 | 37.47 | 30.22 | 32.31 | 93.68 | ||||
2.4 | 3.25 | 2.9 | 38.97 | 28.78 | 32.25 | 93.53 | 0.90 | 0.95 | 0.97 | 12/22 13:53 |
2.55 | 3.15 | 2.85 | 36.98 | 29.94 | 33.09 | 94.30 | ||||
2.37 | 3.5 | 2.9 | 40.09 | 27.15 | 32.76 | 95.01 | 0.89 | 1.03 | 0.97 | 12/22 13:29 |
2.62 | 3.1 | 2.8 | 35.96 | 30.39 | 33.65 | 94.21 | ||||
2.21 | 3.3 | 2.9 | 41.12 | 27.54 | 31.34 | 90.88 | 0.83 | 0.97 | 0.97 | 12/22 13:59 |
2.6 | 3.1 | 2.9 | 36.56 | 30.66 | 32.78 | 95.05 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.97 | 0.94 | 0.87 | 12/22 13:53 |
2.6 | 3.3 | 2.9 | 37.25 | 29.35 | 33.40 | 96.85 | ||||
2.7 | 3.25 | 2.7 | 35.33 | 29.35 | 35.33 | 95.38 | 1.01 | 0.95 | 0.90 | 12/22 13:46 |
2.55 | 3.2 | 2.9 | 37.37 | 29.78 | 32.86 | 95.28 | ||||
2.4 | 3.25 | 2.9 | 38.97 | 28.78 | 32.25 | 93.53 | 0.90 | 0.95 | 0.97 | 12/22 13:53 |
2.55 | 3.15 | 2.85 | 36.98 | 29.94 | 33.09 | 94.30 | ||||
2.26 | 3.4 | 3.15 | 41.98 | 27.90 | 30.12 | 94.87 | 0.84 | 1.00 | 1.05 | 12/22 09:01 |
2.54 | 3.3 | 2.8 | 37.36 | 28.75 | 33.89 | 94.89 | ||||
2.63 | 3.3 | 2.6 | 35.61 | 28.38 | 36.02 | 93.64 | 0.98 | 0.97 | 0.87 | 12/22 13:54 |
2.5 | 3.2 | 2.9 | 37.83 | 29.56 | 32.61 | 94.58 | ||||
2.25 | 3.45 | 3.2 | 42.46 | 27.69 | 29.85 | 95.53 | 0.84 | 1.01 | 1.07 | 12/22 13:53 |
2.55 | 3.2 | 2.9 | 37.37 | 29.78 | 32.86 | 95.28 | ||||
2.46 | 3.38 | 2.9 | 38.82 | 28.25 | 32.93 | 95.49 | 0.92 | 0.99 | 0.97 | 12/22 06:57 |
2.53 | 3.37 | 2.99 | 38.51 | 28.91 | 32.58 | 97.42 | ||||
2.45 | 3.2 | 2.9 | 38.31 | 29.33 | 32.36 | 93.85 | 0.92 | 0.94 | 0.97 | 12/22 13:53 |
2.55 | 3.15 | 2.9 | 37.19 | 30.11 | 32.70 | 94.84 | ||||
2.63 | 3.25 | 2.6 | 35.45 | 28.69 | 35.86 | 93.24 | 0.98 | 0.95 | 0.87 | 12/22 13:03 |
2.6 | 3.1 | 2.7 | 35.69 | 29.94 | 34.37 | 92.80 | ||||
2.65 | 3.2 | 2.6 | 35.12 | 29.08 | 35.80 | 93.07 | 0.99 | 0.94 | 0.87 | 12/22 13:53 |
2.6 | 3.15 | 2.9 | 36.74 | 30.32 | 32.94 | 95.52 | ||||
2.24 | 3.39 | 3.14 | 42.12 | 27.83 | 30.05 | 94.35 | 0.84 | 1.00 | 1.05 | 12/22 13:58 |
2.62 | 3.21 | 2.99 | 37.14 | 30.31 | 32.54 | 97.31 | ||||
2.4 | 3.4 | 2.8 | 39.02 | 27.54 | 33.44 | 93.64 | 0.90 | 1.00 | 0.93 | 12/22 13:53 |
2.55 | 3.1 | 2.85 | 36.80 | 30.27 | 32.93 | 93.84 | ||||
2.4 | 3.3 | 2.9 | 39.14 | 28.47 | 32.39 | 93.94 | 0.90 | 0.97 | 0.97 | 12/22 13:57 |
2.5 | 3.1 | 2.9 | 37.47 | 30.22 | 32.31 | 93.68 | ||||
2.63 | 3.2 | 2.63 | 35.44 | 29.13 | 35.44 | 93.20 | 0.98 | 0.94 | 0.88 | 12/22 13:49 |
2.5 | 3.25 | 2.87 | 37.87 | 29.13 | 32.99 | 94.69 | ||||
2.15 | 3.3 | 2.9 | 41.79 | 27.23 | 30.98 | 89.85 | 0.80 | 0.97 | 0.97 | 12/22 13:29 |
2.5 | 3 | 2.7 | 36.24 | 30.20 | 33.56 | 90.60 | ||||
2.3 | 3.5 | 3 | 41.26 | 27.11 | 31.63 | 94.89 | 0.86 | 1.03 | 1.00 | 12/22 13:29 |
2.6 | 3.1 | 2.85 | 36.35 | 30.49 | 33.16 | 94.51 | ||||
2.2 | 3.5 | 3.15 | 42.97 | 27.01 | 30.01 | 94.54 | 0.82 | 1.03 | 1.05 | 12/22 13:33 |
2.6 | 3.2 | 2.75 | 36.26 | 29.46 | 34.28 | 94.27 | ||||
2.3 | 3.5 | 3 | 41.26 | 27.11 | 31.63 | 94.89 | 0.86 | 1.03 | 1.00 | 12/22 13:29 |
2.6 | 3.1 | 2.85 | 36.35 | 30.49 | 33.16 | 94.51 | ||||
2.19 | 3.3 | 2.68 | 40.31 | 26.75 | 32.94 | 88.28 | 0.82 | 0.97 | 0.89 | 12/22 13:30 |
2.34 | 3.05 | 2.65 | 37.73 | 28.95 | 33.32 | 88.29 | ||||
2.7 | 3.4 | 2.7 | 35.79 | 28.42 | 35.79 | 96.63 | 1.01 | 1.00 | 0.90 | 12/22 13:53 |
2.6 | 3.2 | 2.95 | 37.12 | 30.16 | 32.72 | 96.52 | ||||
2.44 | 3.38 | 2.9 | 39.01 | 28.16 | 32.82 | 95.19 | 0.91 | 0.99 | 0.97 | 12/22 13:53 |
2.58 | 3.25 | 2.91 | 37.31 | 29.62 | 33.08 | 96.25 | ||||
2.25 | 3.25 | 2.86 | 40.34 | 27.93 | 31.73 | 90.76 | 0.84 | 0.95 | 0.95 | 12/22 13:57 |
2.58 | 3.15 | 2.88 | 36.83 | 30.17 | 33.00 | 95.03 | ||||
2.2 | 3.3 | 3.1 | 42.08 | 28.05 | 29.86 | 92.58 | 0.82 | 0.97 | 1.03 | 12/22 13:45 |
2.6 | 3 | 2.9 | 36.19 | 31.36 | 32.45 | 94.09 | ||||
2.65 | 3.35 | 2.65 | 35.83 | 28.34 | 35.83 | 94.95 | 0.99 | 0.98 | 0.88 | 12/22 13:29 |
2.55 | 3.2 | 2.85 | 37.15 | 29.61 | 33.24 | 94.74 | ||||
2.25 | 3.6 | 3.1 | 42.54 | 26.59 | 30.87 | 95.71 | 0.84 | 1.06 | 1.03 | 12/22 13:44 |
2.58 | 3.15 | 2.95 | 37.12 | 30.41 | 32.47 | 95.78 | ||||
2.23 | 3.45 | 2.88 | 41.31 | 26.70 | 31.99 | 92.12 | 0.83 | 1.01 | 0.96 | 12/22 13:58 |
2.61 | 3.15 | 2.87 | 36.52 | 30.26 | 33.21 | 95.33 | ||||
2.7 | 3.2 | 2.7 | 35.16 | 29.67 | 35.16 | 94.95 | 1.01 | 0.94 | 0.90 | 12/22 13:53 |
2.6 | 3.25 | 2.9 | 37.08 | 29.67 | 33.25 | 96.42 | ||||
2.65 | 3.2 | 2.7 | 35.59 | 29.47 | 34.93 | 94.32 | 0.99 | 0.94 | 0.90 | 12/22 13:29 |
2.55 | 3.1 | 2.9 | 37.01 | 30.44 | 32.54 | 94.38 | ||||
2.36 | 3.3 | 2.76 | 38.91 | 27.82 | 33.27 | 91.82 | 0.88 | 0.97 | 0.92 | 12/22 13:53 |
2.54 | 3.15 | 2.88 | 37.20 | 29.99 | 32.81 | 94.48 | ||||
2.7 | 3.3 | 2.7 | 35.48 | 29.03 | 35.48 | 95.81 | 1.01 | 0.97 | 0.90 | 12/22 13:41 |
2.65 | 3.25 | 2.95 | 36.85 | 30.05 | 33.10 | 97.65 | ||||
2.25 | 3.6 | 3.1 | 42.54 | 26.59 | 30.87 | 95.71 | 0.84 | 1.06 | 1.03 | 12/22 13:44 |
2.58 | 3.15 | 2.95 | 37.12 | 30.41 | 32.47 | 95.78 | ||||
2.25 | 3.1 | 2.65 | 38.84 | 28.19 | 32.97 | 87.38 | 0.84 | 0.91 | 0.88 | 12/22 13:29 |
2.45 | 2.95 | 2.55 | 35.83 | 29.75 | 34.42 | 87.77 | ||||
2.25 | 3.4 | 2.95 | 41.25 | 27.30 | 31.46 | 92.80 | 0.84 | 1.00 | 0.98 | 12/22 13:29 |
2.6 | 3 | 2.8 | 35.78 | 31.01 | 33.22 | 93.02 | ||||
2.25 | 3.4 | 3.2 | 42.29 | 27.98 | 29.73 | 95.14 | 0.84 | 1.00 | 1.07 | 12/16 05:00 |
2.5 | 3.25 | 2.88 | 37.92 | 29.17 | 32.91 | 94.79 | ||||
2.39 | 3.35 | 2.85 | 39.18 | 27.96 | 32.86 | 93.65 | 0.89 | 0.98 | 0.95 | 12/22 13:53 |
2.54 | 3.2 | 2.85 | 37.24 | 29.56 | 33.19 | 94.60 | ||||
2.43 | 3.4 | 2.9 | 39.18 | 28.00 | 32.83 | 95.20 | 0.91 | 1.00 | 0.97 | 12/22 13:53 |
2.57 | 3.25 | 2.9 | 37.36 | 29.54 | 33.10 | 96.00 | ||||
2.18 | 3.45 | 3 | 42.40 | 26.79 | 30.81 | 92.43 | 0.81 | 1.01 | 1.00 | 12/22 13:53 |
2.58 | 3.15 | 2.91 | 36.96 | 30.27 | 32.77 | 95.36 | ||||
2.22 | 3.35 | 3 | 41.62 | 27.58 | 30.80 | 92.40 | 0.83 | 0.98 | 1.00 | 12/22 13:29 |
2.6 | 3.1 | 2.82 | 36.22 | 30.38 | 33.40 | 94.18 | ||||
2.29 | 3.11 | 2.69 | 38.65 | 28.46 | 32.90 | 88.50 | 0.86 | 0.91 | 0.90 | 12/22 13:53 |
2.37 | 2.98 | 2.68 | 37.32 | 29.68 | 33.00 | 88.45 | ||||
2.31 | 3.6 | 2.91 | 41.06 | 26.35 | 32.59 | 94.85 | 0.86 | 1.06 | 0.97 | 12/22 13:57 |
2.47 | 3.52 | 2.81 | 38.75 | 27.19 | 34.06 | 95.71 | ||||
2.65 | 3.25 | 2.65 | 35.52 | 28.96 | 35.52 | 94.13 | 0.99 | 0.95 | 0.88 | 12/22 13:53 |
2.63 | 3.25 | 2.8 | 36.38 | 29.44 | 34.17 | 95.69 | ||||
2.28 | 3.55 | 3.05 | 41.84 | 26.87 | 31.28 | 95.41 | 0.85 | 1.04 | 1.02 | 12/22 13:45 |
2.55 | 3.15 | 2.9 | 37.19 | 30.11 | 32.70 | 94.84 | ||||
2.42 | 3.35 | 2.87 | 38.98 | 28.16 | 32.87 | 94.33 | 0.90 | 0.98 | 0.96 | 12/22 13:53 |
2.55 | 3.15 | 2.84 | 36.94 | 29.90 | 33.16 | 94.19 | ||||
2.64 | 3.15 | 2.64 | 35.23 | 29.53 | 35.23 | 93.02 | 0.99 | 0.92 | 0.88 | 12/19 08:49 |
2.5 | 3.3 | 2.84 | 37.91 | 28.72 | 33.37 | 94.77 | ||||
2.7 | 3.2 | 2.7 | 35.16 | 29.67 | 35.16 | 94.95 | 1.01 | 0.94 | 0.90 | 12/22 13:53 |
2.6 | 3.2 | 2.9 | 36.91 | 29.99 | 33.09 | 95.97 | ||||
2.64 | 3.25 | 2.64 | 35.56 | 28.88 | 35.56 | 93.87 | 0.99 | 0.95 | 0.88 | 12/22 13:53 |
2.59 | 3.25 | 2.88 | 37.09 | 29.56 | 33.35 | 96.06 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.97 | 0.94 | 0.87 | 12/22 13:53 |
2.5 | 3.1 | 2.85 | 37.26 | 30.05 | 32.69 | 93.16 | ||||
2.5 | 3.1 | 2.55 | 35.88 | 28.94 | 35.18 | 89.71 | 0.93 | 0.91 | 0.85 | 12/22 13:53 |
2.55 | 3.25 | 2.8 | 37.10 | 29.11 | 33.79 | 94.61 | ||||
2.45 | 3.05 | 2.45 | 35.67 | 28.65 | 35.67 | 87.40 | 0.92 | 0.90 | 0.82 | 12/22 13:53 |
2.45 | 3.05 | 2.8 | 37.34 | 29.99 | 32.67 | 91.48 | ||||
2.16 | 3.8 | 3.05 | 43.92 | 24.97 | 31.11 | 94.88 | 0.81 | 1.12 | 1.02 | 12/22 13:29 |
2.6 | 3.2 | 2.75 | 36.26 | 29.46 | 34.28 | 94.27 | ||||
2.47 | 3.37 | 3 | 39.12 | 28.67 | 32.21 | 96.63 | 0.92 | 0.99 | 1.00 | 12/22 13:53 |
2.61 | 3.15 | 2.99 | 37.02 | 30.67 | 32.31 | 96.61 | ||||
2.45 | 3.25 | 2.9 | 38.48 | 29.01 | 32.51 | 94.28 | 0.92 | 0.95 | 0.97 | 12/22 13:53 |
2.5 | 3.1 | 2.9 | 37.47 | 30.22 | 32.31 | 93.68 | ||||
2.2 | 3.45 | 2.98 | 42.09 | 26.84 | 31.07 | 92.60 | 0.82 | 1.01 | 0.99 | 12/22 13:45 |
2.66 | 3.1 | 2.83 | 35.74 | 30.67 | 33.59 | 95.07 | ||||
2.64 | 3.4 | 2.64 | 36.02 | 27.97 | 36.02 | 95.08 | 0.99 | 1.00 | 0.88 | 12/22 13:53 |
2.61 | 3.04 | 2.95 | 36.45 | 31.30 | 32.25 | 95.14 | ||||
2.28 | 3.5 | 3.2 | 42.30 | 27.56 | 30.14 | 96.45 | 0.85 | 1.03 | 1.07 | 12/22 13:29 |
2.65 | 3.2 | 3 | 36.88 | 30.54 | 32.58 | 97.73 | ||||
2.2 | 3.41 | 3.13 | 42.59 | 27.48 | 29.93 | 93.70 | 0.82 | 1.00 | 1.04 | 12/22 13:53 |
2.55 | 3.16 | 2.93 | 37.35 | 30.14 | 32.51 | 95.25 | ||||
2.2 | 3.9 | 3.15 | 44.20 | 24.93 | 30.87 | 97.24 | 0.82 | 1.14 | 1.05 | 12/22 13:53 |
2.65 | 3.3 | 2.8 | 36.37 | 29.21 | 34.42 | 96.38 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.97 | 0.94 | 0.87 | 12/22 13:53 |
2.5 | 3.1 | 2.88 | 37.39 | 30.15 | 32.46 | 93.48 | ||||
2.14 | 3.33 | 3 | 42.45 | 27.28 | 30.28 | 90.83 | 0.80 | 0.98 | 1.00 | 12/22 13:45 |
2.5 | 3.12 | 2.78 | 37.03 | 29.67 | 33.30 | 92.57 | ||||
2.55 | 3.2 | 2.9 | 37.37 | 29.78 | 32.86 | 95.28 | 0.95 | 0.94 | 0.97 | 12/22 12:37 |
2.67 | 3.14 | 2.8 | 35.66 | 30.33 | 34.01 | 95.22 | ||||
2.65 | 3.25 | 2.6 | 35.28 | 28.77 | 35.96 | 93.49 | 0.99 | 0.95 | 0.87 | 12/22 13:53 |
2.6 | 3.25 | 2.95 | 37.29 | 29.84 | 32.87 | 96.97 | ||||
2.55 | 3.12 | 2.35 | 34.45 | 28.16 | 37.39 | 87.86 | 0.95 | 0.92 | 0.78 | 12/22 13:53 |
2.46 | 3.18 | 2.85 | 37.93 | 29.34 | 32.74 | 93.30 | ||||
2.4 | 3.25 | 2.9 | 38.97 | 28.78 | 32.25 | 93.53 | 0.90 | 0.95 | 0.97 | 12/22 13:53 |
2.55 | 3.1 | 2.9 | 37.01 | 30.44 | 32.54 | 94.38 | ||||
2.65 | 3.35 | 2.65 | 35.83 | 28.34 | 35.83 | 94.95 | 0.99 | 0.98 | 0.88 | 12/22 13:53 |
2.55 | 3.2 | 2.9 | 37.37 | 29.78 | 32.86 | 95.28 | ||||
2.2 | 3.3 | 2.9 | 41.23 | 27.49 | 31.28 | 90.71 | 0.82 | 0.97 | 0.97 | 12/22 13:29 |
2.5 | 3.1 | 2.8 | 37.05 | 29.88 | 33.08 | 92.62 | ||||
2.25 | 3.5 | 3.1 | 42.22 | 27.14 | 30.64 | 94.99 | 0.84 | 1.03 | 1.03 | 12/22 13:18 |
2.6 | 3.1 | 2.85 | 36.35 | 30.49 | 33.16 | 94.51 | ||||
2.52 | 3.08 | 2.8 | 36.79 | 30.10 | 33.11 | 92.71 | 0.94 | 0.90 | 0.93 | 12/22 13:29 |
2.56 | 3 | 2.8 | 36.13 | 30.83 | 33.04 | 92.50 | ||||
2.65 | 3.35 | 2.65 | 35.83 | 28.34 | 35.83 | 94.95 | 0.99 | 0.98 | 0.88 | 12/22 12:37 |
2.45 | 3.3 | 2.95 | 38.87 | 28.86 | 32.28 | 95.22 | ||||
2.65 | 3.25 | 2.6 | 35.28 | 28.77 | 35.96 | 93.49 | 0.99 | 0.95 | 0.87 | 12/22 13:03 |
2.65 | 3.3 | 2.8 | 36.37 | 29.21 | 34.42 | 96.38 | ||||
2.42 | 3.2 | 2.89 | 38.56 | 29.16 | 32.29 | 93.31 | 0.90 | 0.94 | 0.96 | 12/22 13:53 |
2.58 | 3.2 | 2.75 | 36.44 | 29.38 | 34.18 | 94.01 | ||||
2.4 | 3.35 | 2.85 | 39.09 | 28.00 | 32.91 | 93.80 | 0.90 | 0.98 | 0.95 | 12/22 13:29 |
2.6 | 3.25 | 2.85 | 36.87 | 29.50 | 33.64 | 95.86 | ||||
2.23 | 3.47 | 3.18 | 42.66 | 27.42 | 29.92 | 95.14 | 0.83 | 1.02 | 1.06 | 12/22 13:53 |
2.55 | 3.16 | 2.93 | 37.35 | 30.14 | 32.51 | 95.25 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 0.97 | 1.00 | 0.87 | 12/22 13:58 |
2.6 | 3.2 | 2.95 | 37.12 | 30.16 | 32.72 | 96.52 | ||||
2.45 | 3.2 | 2.9 | 38.31 | 29.33 | 32.36 | 93.85 | 0.92 | 0.94 | 0.97 | 12/22 13:53 |
2.6 | 3.1 | 2.9 | 36.56 | 30.66 | 32.78 | 95.05 | ||||
2.4 | 3.25 | 2.98 | 39.31 | 29.03 | 31.66 | 94.35 | 0.90 | 0.95 | 0.99 | 12/22 11:37 |
2.58 | 3.2 | 2.77 | 36.53 | 29.45 | 34.02 | 94.24 | ||||
2.32 | 3.25 | 2.82 | 39.42 | 28.14 | 32.43 | 91.46 | 0.87 | 0.95 | 0.94 | 12/22 13:53 |
2.5 | 3 | 2.8 | 36.68 | 30.57 | 32.75 | 91.70 | ||||
2.29 | 3.4 | 2.86 | 40.42 | 27.22 | 32.36 | 92.55 | 0.86 | 1.00 | 0.95 | 12/22 13:53 |
2.58 | 3.15 | 2.92 | 37.00 | 30.31 | 32.69 | 95.46 | ||||
2.4 | 3.4 | 2.8 | 39.02 | 27.54 | 33.44 | 93.64 | 0.90 | 1.00 | 0.93 | 12/22 13:53 |
2.55 | 3.1 | 2.85 | 36.80 | 30.27 | 32.93 | 93.84 | ||||
2.3 | 3.4 | 3.15 | 41.55 | 28.11 | 30.34 | 95.57 | 0.86 | 1.00 | 1.05 | 12/22 12:50 |
2.6 | 3.25 | 2.8 | 36.65 | 29.32 | 34.03 | 95.29 | ||||
2.3 | 3.5 | 3.05 | 41.47 | 27.25 | 31.27 | 95.39 | 0.86 | 1.03 | 1.02 | 12/22 13:53 |
2.66 | 3.3 | 3.05 | 37.34 | 30.10 | 32.56 | 99.32 | ||||
2.2 | 3.9 | 3.15 | 44.20 | 24.93 | 30.87 | 97.24 | 0.82 | 1.14 | 1.05 | 12/22 13:53 |
2.65 | 3.3 | 2.8 | 36.37 | 29.21 | 34.42 | 96.38 | ||||
2.28 | 3.73 | 3.25 | 43.24 | 26.43 | 30.33 | 98.58 | 0.85 | 1.09 | 1.08 | 12/22 13:45 |
2.71 | 3.15 | 3.04 | 36.34 | 31.26 | 32.40 | 98.48 | ||||
2.2 | 3.45 | 3.05 | 42.39 | 27.03 | 30.58 | 93.26 | 0.82 | 1.01 | 1.02 | 12/22 13:45 |
2.74 | 3.3 | 2.96 | 36.28 | 30.13 | 33.59 | 99.42 | ||||
2.55 | 3.25 | 2.75 | 36.87 | 28.93 | 34.19 | 94.03 | 0.95 | 0.95 | 0.92 | 12/22 13:53 |
2.55 | 3.15 | 2.9 | 37.19 | 30.11 | 32.70 | 94.84 | ||||
2.45 | 3 | 2.45 | 35.50 | 28.99 | 35.50 | 86.98 | 0.92 | 0.88 | 0.82 | 12/22 13:53 |
2.45 | 3.15 | 2.9 | 38.13 | 29.66 | 32.21 | 93.42 | ||||
2.16 | 3.8 | 3.05 | 43.92 | 24.97 | 31.11 | 94.88 | 0.81 | 1.12 | 1.02 | 12/22 13:29 |
2.6 | 3.2 | 2.75 | 36.26 | 29.46 | 34.28 | 94.27 | ||||
2.19 | 3.25 | 2.75 | 40.48 | 27.28 | 32.24 | 88.66 | 0.82 | 0.95 | 0.92 | 12/22 11:23 |
2.35 | 3.2 | 2.56 | 37.70 | 27.69 | 34.61 | 88.60 | ||||
2.54 | 3.3 | 3 | 38.22 | 29.42 | 32.36 | 97.08 | 0.95 | 0.97 | 1.00 | 12/22 11:37 |
2.65 | 3.25 | 2.9 | 36.64 | 29.88 | 33.48 | 97.10 | ||||
2.3 | 3.4 | 3 | 40.93 | 27.69 | 31.38 | 94.14 | 0.86 | 1.00 | 1.00 | 12/22 13:29 |
2.6 | 3.1 | 2.8 | 36.14 | 30.31 | 33.56 | 93.96 | ||||
2.63 | 3.25 | 2.63 | 35.60 | 28.81 | 35.60 | 93.62 | 0.98 | 0.95 | 0.88 | 12/22 13:29 |
2.63 | 3.14 | 2.86 | 36.27 | 30.38 | 33.35 | 95.39 | ||||
2.43 | 3.4 | 2.9 | 39.18 | 28.00 | 32.83 | 95.20 | 0.91 | 1.00 | 0.97 | 12/22 13:53 |
2.57 | 3.25 | 2.9 | 37.36 | 29.54 | 33.10 | 96.00 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.93 | 0.91 | 0.83 | 12/22 13:53 |
2.55 | 3.2 | 2.85 | 37.15 | 29.61 | 33.24 | 94.74 | ||||
2.45 | 3.25 | 2.92 | 38.57 | 29.07 | 32.36 | 94.49 | 0.92 | 0.95 | 0.97 | 12/22 13:53 |
