Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.47 | 4 | 5.9 | 61.86 | 22.73 | 15.41 | 90.93 | 1.00 | 0.78 | 0.76 | 12/21 16:56 |
1.43 | 5.2 | 8.8 | 69.57 | 19.13 | 11.30 | 99.48 | ||||
1.44 | 4.75 | 7.5 | 66.88 | 20.28 | 12.84 | 96.31 | 0.98 | 0.92 | 0.96 | 12/21 13:17 |
1.44 | 4.75 | 7.5 | 66.88 | 20.28 | 12.84 | 96.31 | ||||
1.48 | 4.6 | 5.6 | 63.05 | 20.29 | 16.66 | 93.32 | 1.00 | 0.89 | 0.72 | 12/21 17:27 |
1.4 | 5 | 7.2 | 67.82 | 18.99 | 13.19 | 94.95 | ||||
1.45 | 4.35 | 6.2 | 63.81 | 21.27 | 14.92 | 92.52 | 0.98 | 0.84 | 0.80 | 12/21 17:27 |
1.41 | 4.9 | 7.6 | 67.88 | 19.53 | 12.59 | 95.70 | ||||
1.49 | 4.25 | 6 | 62.54 | 21.93 | 15.53 | 93.19 | 1.01 | 0.82 | 0.77 | 12/21 16:56 |
1.47 | 4.5 | 7.25 | 65.38 | 21.36 | 13.26 | 96.11 | ||||
1.44 | 4.66 | 6.5 | 65.34 | 20.19 | 14.47 | 94.08 | 0.98 | 0.90 | 0.84 | 12/21 16:56 |
1.41 | 5.06 | 7.84 | 68.56 | 19.11 | 12.33 | 96.67 | ||||
1.47 | 4.2 | 5.9 | 62.53 | 21.89 | 15.58 | 91.92 | 1.00 | 0.81 | 0.76 | 12/21 16:18 |
1.45 | 4.8 | 7 | 66.26 | 20.02 | 13.73 | 96.08 | ||||
1.43 | 4.9 | 6.75 | 66.50 | 19.41 | 14.09 | 95.10 | 0.97 | 0.95 | 0.87 | 12/21 16:56 |
1.37 | 4.6 | 8 | 68.07 | 20.27 | 11.66 | 93.26 | ||||
1.4 | 4.9 | 7.2 | 67.56 | 19.30 | 13.14 | 94.58 | 0.95 | 0.95 | 0.92 | 12/21 16:56 |
1.45 | 4.7 | 7.2 | 66.23 | 20.43 | 13.34 | 96.03 | ||||
1.33 | 4.7 | 7.1 | 68.01 | 19.25 | 12.74 | 90.46 | 0.90 | 0.91 | 0.91 | 12/16 12:20 |
1.33 | 4.7 | 7.1 | 68.01 | 19.25 | 12.74 | 90.46 | ||||
1.4 | 4.33 | 6.5 | 64.99 | 21.01 | 14.00 | 90.99 | 0.95 | 0.84 | 0.84 | 12/21 17:19 |
1.36 | 5 | 7.5 | 68.81 | 18.72 | 12.48 | 93.58 | ||||
1.5 | 4.8 | 5.5 | 63.08 | 19.71 | 17.20 | 94.62 | 1.02 | 0.93 | 0.71 | 12/21 16:26 |
1.4 | 4.8 | 7 | 67.04 | 19.55 | 13.41 | 93.85 | ||||
1.38 | 5 | 7 | 67.88 | 18.74 | 13.38 | 93.68 | 0.93 | 0.97 | 0.90 | 12/21 16:56 |
1.38 | 5 | 7.5 | 68.49 | 18.90 | 12.60 | 94.52 | ||||
1.5 | 4.4 | 6.5 | 63.63 | 21.69 | 14.68 | 95.44 | 1.02 | 0.85 | 0.84 | 12/21 16:56 |
1.4 | 4.8 | 7 | 67.04 | 19.55 | 13.41 | 93.85 | ||||
1.42 | 4.3 | 6.1 | 63.98 | 21.13 | 14.89 | 90.85 | 0.96 | 0.83 | 0.78 | 12/21 17:28 |
1.4 | 5 | 7.5 | 68.18 | 19.09 | 12.73 | 95.45 | ||||
1.47 | 4.3 | 6 | 63.02 | 21.54 | 15.44 | 92.64 | 1.00 | 0.83 | 0.77 | 12/21 16:56 |
1.43 | 5.2 | 7.4 | 68.11 | 18.73 | 13.16 | 97.40 | ||||
1.53 | 4.6 | 5.75 | 62.55 | 20.81 | 16.64 | 95.70 | 1.04 | 0.89 | 0.74 | 12/21 16:36 |
1.47 | 4.6 | 6.5 | 64.69 | 20.67 | 14.63 | 95.10 | ||||
1.4 | 4.75 | 7 | 66.90 | 19.72 | 13.38 | 93.66 | 0.95 | 0.92 | 0.90 | 12/21 16:56 |
1.38 | 5 | 7.25 | 68.20 | 18.82 | 12.98 | 94.11 | ||||
1.43 | 4.9 | 6.6 | 66.29 | 19.35 | 14.36 | 94.80 | 0.97 | 0.95 | 0.85 | 12/21 03:50 |
1.4 | 4.75 | 7.75 | 67.78 | 19.98 | 12.24 | 94.89 | ||||
1.53 | 4.2 | 6 | 61.76 | 22.50 | 15.75 | 94.49 | 1.04 | 0.81 | 0.77 | 12/21 17:25 |
1.4 | 4.8 | 7.5 | 67.64 | 19.73 | 12.63 | 94.70 | ||||
1.51 | 4.7 | 5.6 | 62.86 | 20.19 | 16.95 | 94.91 | 1.02 | 0.91 | 0.72 | 12/21 16:56 |
1.41 | 5 | 7 | 67.41 | 19.01 | 13.58 | 95.05 | ||||
1.41 | 4.94 | 7.39 | 67.74 | 19.33 | 12.92 | 95.51 | 0.96 | 0.96 | 0.95 | 12/21 16:18 |
1.44 | 4.9 | 7.56 | 67.37 | 19.80 | 12.83 | 97.01 | ||||
1.4 | 4.75 | 7 | 66.90 | 19.72 | 13.38 | 93.66 | 0.95 | 0.92 | 0.90 | 12/21 16:56 |
1.4 | 5 | 7.5 | 68.18 | 19.09 | 12.73 | 95.45 | ||||
1.5 | 4.33 | 6 | 62.64 | 21.70 | 15.66 | 93.96 | 1.02 | 0.84 | 0.77 | 12/21 16:56 |
1.36 | 5 | 7 | 68.20 | 18.55 | 13.25 | 92.75 | ||||
1.5 | 4.3 | 6 | 62.55 | 21.82 | 15.64 | 93.82 | 1.02 | 0.83 | 0.77 | 12/21 16:56 |
1.4 | 5 | 7.75 | 68.46 | 19.17 | 12.37 | 95.85 | ||||
1.32 | 5.44 | 7.78 | 70.81 | 17.18 | 12.01 | 93.46 | 0.89 | 1.06 | 1.00 | 12/21 17:28 |
1.38 | 5.33 | 8.22 | 70.09 | 18.15 | 11.77 | 96.72 | ||||
1.42 | 4.7 | 6.7 | 66.05 | 19.95 | 14.00 | 93.79 | 0.96 | 0.91 | 0.86 | 12/21 16:56 |
1.4 | 4.8 | 6.9 | 66.91 | 19.52 | 13.58 | 93.67 | ||||
1.5 | 4.75 | 5.5 | 62.95 | 19.88 | 17.17 | 94.43 | 1.02 | 0.92 | 0.71 | 12/21 16:26 |
1.42 | 4.8 | 7 | 66.72 | 19.74 | 13.54 | 94.75 | ||||
1.5 | 4.5 | 5.75 | 62.73 | 20.91 | 16.36 | 94.09 | 1.02 | 0.87 | 0.74 | 12/21 17:11 |
1.38 | 5 | 7.5 | 68.49 | 18.90 | 12.60 | 94.52 | ||||
1.4 | 4.5 | 6 | 64.75 | 20.14 | 15.11 | 90.65 | 0.95 | 0.87 | 0.77 | 12/21 16:56 |
1.36 | 4.75 | 6.5 | 66.87 | 19.14 | 13.99 | 90.94 | ||||
1.52 | 4.4 | 5.75 | 62.12 | 21.46 | 16.42 | 94.42 | 1.03 | 0.85 | 0.74 | 12/21 16:56 |
1.42 | 4.8 | 7 | 66.72 | 19.74 | 13.54 | 94.75 | ||||
1.41 | 4.9 | 7 | 67.15 | 19.32 | 13.53 | 94.68 | 0.96 | 0.95 | 0.90 | 12/21 16:55 |
1.37 | 4.6 | 8 | 68.07 | 20.27 | 11.66 | 93.26 | ||||
1.5 | 4.4 | 6.25 | 63.25 | 21.56 | 15.18 | 94.88 | 1.02 | 0.85 | 0.80 | 12/21 16:56 |
1.42 | 4.8 | 7 | 66.72 | 19.74 | 13.54 | 94.75 | ||||
1.28 | 4.6 | 7.25 | 68.74 | 19.13 | 12.14 | 87.98 | 0.87 | 0.89 | 0.93 | 12/21 17:27 |
1.27 | 4.75 | 7.25 | 69.32 | 18.53 | 12.14 | 88.04 | ||||
1.5 | 4.5 | 6.5 | 63.93 | 21.31 | 14.75 | 95.90 | 1.02 | 0.87 | 0.84 | 12/21 16:56 |
1.42 | 5 | 7.5 | 67.87 | 19.28 | 12.85 | 96.38 | ||||
1.4 | 5 | 7.35 | 68.01 | 19.04 | 12.95 | 95.21 | 0.95 | 0.97 | 0.94 | 12/21 16:56 |
1.43 | 5.3 | 7.7 | 68.70 | 18.54 | 12.76 | 98.25 | ||||
1.43 | 4.22 | 6 | 63.40 | 21.49 | 15.11 | 90.67 | 0.97 | 0.82 | 0.77 | 12/21 17:28 |
1.38 | 5 | 7.6 | 68.61 | 18.94 | 12.46 | 94.68 | ||||
1.4 | 4.75 | 7 | 66.90 | 19.72 | 13.38 | 93.66 | 0.95 | 0.92 | 0.90 | 12/21 16:55 |
1.38 | 5 | 7.5 | 68.49 | 18.90 | 12.60 | 94.52 | ||||
1.47 | 4.8 | 6.5 | 65.26 | 19.98 | 14.76 | 95.93 | 1.00 | 0.93 | 0.84 | 12/21 17:25 |
1.39 | 5.1 | 7.8 | 68.93 | 18.79 | 12.28 | 95.81 | ||||
1.46 | 4.35 | 6.1 | 63.49 | 21.31 | 15.20 | 92.70 | 0.99 | 0.84 | 0.78 | 12/21 17:28 |
1.39 | 5.1 | 7.4 | 68.48 | 18.66 | 12.86 | 95.18 | ||||
1.5 | 4.4 | 6.2 | 63.18 | 21.54 | 15.28 | 94.77 | 1.02 | 0.85 | 0.80 | 12/21 16:56 |
1.42 | 5 | 7.2 | 67.51 | 19.17 | 13.31 | 95.87 | ||||
1.5 | 4.7 | 5.7 | 63.20 | 20.17 | 16.63 | 94.80 | 1.02 | 0.91 | 0.73 | 12/21 16:56 |
1.37 | 5.2 | 7.8 | 69.49 | 18.31 | 12.20 | 95.20 | ||||
1.38 | 4.7 | 6.5 | 66.40 | 19.50 | 14.10 | 91.64 | 0.93 | 0.91 | 0.84 | 12/21 16:56 |
1.4 | 5 | 7 | 67.57 | 18.92 | 13.51 | 94.59 | ||||
1.5 | 4.8 | 5.75 | 63.56 | 19.86 | 16.58 | 95.34 | 1.02 | 0.93 | 0.74 | 12/21 17:20 |
1.43 | 5 | 7.5 | 67.72 | 19.37 | 12.91 | 96.84 | ||||
1.47 | 4.8 | 6.5 | 65.26 | 19.98 | 14.76 | 95.93 | 1.00 | 0.93 | 0.84 | 12/21 17:26 |
1.39 | 5.1 | 7.8 | 68.93 | 18.79 | 12.28 | 95.81 | ||||
1.35 | 4.35 | 6.3 | 65.59 | 20.36 | 14.05 | 88.55 | 0.91 | 0.84 | 0.81 | 12/21 16:56 |
1.35 | 4.3 | 6.05 | 65.06 | 20.43 | 14.52 | 87.83 | ||||
1.49 | 4.33 | 6 | 62.80 | 21.61 | 15.59 | 93.57 | 1.01 | 0.84 | 0.77 | 12/21 16:56 |
1.41 | 4.75 | 6.75 | 66.41 | 19.71 | 13.87 | 93.64 | ||||
1.44 | 4.5 | 7 | 65.54 | 20.97 | 13.48 | 94.38 | 0.98 | 0.87 | 0.90 | 12/21 16:55 |
1.36 | 5 | 8 | 69.35 | 18.86 | 11.79 | 94.31 | ||||
1.38 | 5 | 7 | 67.88 | 18.74 | 13.38 | 93.68 | 0.93 | 0.97 | 0.90 | 12/21 16:56 |
1.42 | 4.75 | 6.75 | 66.26 | 19.81 | 13.94 | 94.08 | ||||
1.47 | 4.3 | 6.15 | 63.26 | 21.62 | 15.12 | 92.99 | 1.00 | 0.83 | 0.79 | 12/21 16:56 |
1.41 | 4.85 | 6.85 | 66.82 | 19.43 | 13.75 | 94.22 | ||||
1.46 | 4.35 | 6.1 | 63.49 | 21.31 | 15.20 | 92.70 | 0.99 | 0.84 | 0.78 | 12/21 16:56 |
1.39 | 4.85 | 7.8 | 68.27 | 19.57 | 12.17 | 94.89 | ||||
1.44 | 4.5 | 6 | 64.10 | 20.51 | 15.38 | 92.31 | 0.98 | 0.87 | 0.77 | 12/21 16:56 |
1.41 | 4.85 | 7 | 67.02 | 19.48 | 13.50 | 94.49 | ||||
1.3 | 4.69 | 6.87 | 68.19 | 18.90 | 12.90 | 88.65 | 0.88 | 0.91 | 0.88 | 12/21 16:56 |
1.31 | 4.59 | 6.68 | 67.50 | 19.26 | 13.24 | 88.42 | ||||
1.47 | 4.72 | 6.2 | 64.58 | 20.11 | 15.31 | 94.93 | 1.00 | 0.92 | 0.80 | 12/21 17:28 |
1.44 | 4.95 | 6.8 | 66.55 | 19.36 | 14.09 | 95.83 | ||||
1.45 | 4.33 | 7 | 64.85 | 21.72 | 13.43 | 94.03 | 0.98 | 0.84 | 0.90 | 12/21 16:56 |
1.42 | 5 | 7.5 | 67.87 | 19.28 | 12.85 | 96.38 | ||||
1.42 | 4.8 | 6.8 | 66.46 | 19.66 | 13.88 | 94.37 | 0.96 | 0.93 | 0.87 | 12/21 16:56 |
1.38 | 5.11 | 7.15 | 68.35 | 18.46 | 13.19 | 94.32 | ||||
1.4 | 4.5 | 7.22 | 66.44 | 20.67 | 12.88 | 93.02 | 0.95 | 0.87 | 0.93 | 12/21 10:27 |
1.42 | 4.95 | 7.21 | 67.39 | 19.33 | 13.27 | 95.70 | ||||
1.55 | 4.6 | 5.5 | 61.78 | 20.82 | 17.41 | 95.75 | 1.05 | 0.89 | 0.71 | 12/21 11:34 |
1.4 | 4.6 | 6.8 | 66.22 | 20.15 | 13.63 | 92.70 | ||||
1.48 | 4.35 | 6.1 | 63.18 | 21.49 | 15.33 | 93.50 | 1.00 | 0.84 | 0.78 | 12/21 16:56 |
1.39 | 5.1 | 7.5 | 68.59 | 18.69 | 12.71 | 95.34 | ||||
1.45 | 4.3 | 5.8 | 63.00 | 21.25 | 15.75 | 91.36 | 0.98 | 0.83 | 0.75 | 12/21 15:20 |
1.4 | 5 | 6.4 | 66.72 | 18.68 | 14.60 | 93.41 | ||||
1.42 | 4.1 | 5.8 | 62.85 | 21.77 | 15.39 | 89.24 | 0.96 | 0.80 | 0.75 | 12/21 15:58 |
1.37 | 5.1 | 7.4 | 68.79 | 18.48 | 12.73 | 94.24 | ||||
1.42 | 4.1 | 5.4 | 62.14 | 21.52 | 16.34 | 88.24 | 0.96 | 0.80 | 0.69 | 12/21 16:56 |
1.34 | 4.7 | 7.5 | 68.32 | 19.48 | 12.21 | 91.54 | ||||
1.43 | 4.9 | 6.75 | 66.50 | 19.41 | 14.09 | 95.10 | 0.97 | 0.95 | 0.87 | 12/21 16:56 |
1.37 | 4.6 | 8 | 68.07 | 20.27 | 11.66 | 93.26 | ||||
1.42 | 5.1 | 7.45 | 68.07 | 18.95 | 12.97 | 96.66 | 0.96 | 0.99 | 0.96 | 12/21 16:56 |
1.41 | 5 | 8 | 68.58 | 19.34 | 12.09 | 96.69 | ||||
1.38 | 5 | 7.5 | 68.49 | 18.90 | 12.60 | 94.52 | 0.93 | 0.97 | 0.96 | 12/21 16:56 |
1.38 | 4.75 | 8 | 68.35 | 19.86 | 11.79 | 94.33 | ||||
1.42 | 4.45 | 6.6 | 65.18 | 20.80 | 14.02 | 92.55 | 0.96 | 0.86 | 0.85 | 12/21 16:55 |
1.4 | 4.85 | 7.7 | 68.01 | 19.63 | 12.36 | 95.21 | ||||
1.56 | 4.5 | 5.5 | 61.34 | 21.26 | 17.40 | 95.69 | 1.06 | 0.87 | 0.71 | 12/21 16:56 |
1.43 | 4.85 | 7.2 | 66.96 | 19.74 | 13.30 | 95.75 | ||||
1.55 | 4.5 | 5.9 | 62.22 | 21.43 | 16.35 | 96.44 | 1.05 | 0.87 | 0.76 | 12/21 15:20 |
1.43 | 5 | 7.9 | 68.17 | 19.50 | 12.34 | 97.48 | ||||
1.45 | 4.7 | 6.2 | 64.83 | 20.00 | 15.16 | 94.01 | 0.98 | 0.91 | 0.80 | 12/21 16:56 |
1.43 | 5.4 | 8.4 | 69.68 | 18.45 | 11.86 | 99.65 | ||||
1.47 | 5 | 6.75 | 66.15 | 19.45 | 14.41 | 97.24 | 1.00 | 0.97 | 0.87 | 12/21 15:58 |
1.42 | 4.8 | 8.5 | 68.36 | 20.22 | 11.42 | 97.07 | ||||
1.5 | 4.33 | 5.5 | 61.76 | 21.40 | 16.84 | 92.64 | 1.02 | 0.84 | 0.71 | 12/21 16:56 |
1.33 | 4.75 | 8 | 69.14 | 19.36 | 11.50 | 91.96 | ||||
1.39 | 4.45 | 6.45 | 65.45 | 20.44 | 14.10 | 90.98 | 0.94 | 0.86 | 0.83 | 12/21 16:55 |
1.39 | 4.9 | 7.75 | 68.35 | 19.39 | 12.26 | 95.01 | ||||
1.42 | 4.5 | 7 | 65.86 | 20.78 | 13.36 | 93.52 | 0.96 | 0.87 | 0.90 | 12/20 22:25 |
1.38 | 5.33 | 7.5 | 69.30 | 17.94 | 12.75 | 95.64 | ||||
1.47 | 4.3 | 6.2 | 63.33 | 21.65 | 15.02 | 93.10 | 1.00 | 0.83 | 0.80 | 12/21 16:56 |
1.42 | 5.2 | 7.4 | 68.26 | 18.64 | 13.10 | 96.93 | ||||
1.42 | 4.3 | 6.15 | 64.06 | 21.15 | 14.79 | 90.96 | 0.96 | 0.83 | 0.79 | 12/21 16:56 |
1.4 | 5.1 | 7.8 | 68.78 | 18.88 | 12.34 | 96.29 | ||||
1.38 | 5 | 7 | 67.88 | 18.74 | 13.38 | 93.68 | 0.93 | 0.97 | 0.90 | 12/21 15:20 |
1.42 | 4.75 | 7 | 66.59 | 19.91 | 13.51 | 94.55 | ||||
1.38 | 5 | 7 | 67.88 | 18.74 | 13.38 | 93.68 | 0.93 | 0.97 | 0.90 | 12/21 16:56 |
1.38 | 5 | 7.5 | 68.49 | 18.90 | 12.60 | 94.52 | ||||
1.51 | 4.7 | 5.6 | 62.86 | 20.19 | 16.95 | 94.91 | 1.02 | 0.91 | 0.72 | 12/21 16:18 |
1.43 | 4.9 | 6.5 | 66.14 | 19.30 | 14.55 | 94.59 | ||||
1.4 | 4.5 | 6 | 64.75 | 20.14 | 15.11 | 90.65 | 0.95 | 0.87 | 0.77 | 12/21 16:56 |
1.38 | 4.75 | 7.5 | 67.82 | 19.70 | 12.48 | 93.59 | ||||
1.46 | 4.6 | 6.5 | 64.85 | 20.58 | 14.57 | 94.68 | 0.99 | 0.89 | 0.84 | 12/21 16:55 |
1.42 | 4.8 | 7 | 66.72 | 19.74 | 13.54 | 94.75 | ||||
1.34 | 4.55 | 6.5 | 66.64 | 19.63 | 13.74 | 89.29 | 0.91 | 0.88 | 0.84 | 12/21 16:56 |
1.36 | 4.55 | 6.25 | 65.94 | 19.71 | 14.35 | 89.68 | ||||
1.45 | 4.7 | 6.5 | 65.29 | 20.14 | 14.57 | 94.67 | 0.98 | 0.91 | 0.84 | 12/21 15:58 |
1.43 | 4.9 | 6.5 | 66.14 | 19.30 | 14.55 | 94.59 | ||||
1.47 | 4.3 | 6.2 | 63.33 | 21.65 | 15.02 | 93.10 | 1.00 | 0.83 | 0.80 | 12/21 16:18 |
1.45 | 4.8 | 7 | 66.26 | 20.02 | 13.73 | 96.08 | ||||
1.41 | 4.75 | 6.7 | 66.34 | 19.69 | 13.96 | 93.55 | 0.96 | 0.92 | 0.86 | 12/21 14:29 |
1.4 | 4.8 | 7.2 | 67.29 | 19.63 | 13.08 | 94.21 | ||||
1.42 | 4.7 | 6.7 | 66.05 | 19.95 | 14.00 | 93.79 | 0.96 | 0.91 | 0.86 | 12/21 16:56 |
1.42 | 4.95 | 7 | 67.13 | 19.26 | 13.62 | 95.32 | ||||
1.46 | 4.8 | 6.4 | 65.26 | 19.85 | 14.89 | 95.28 | 0.99 | 0.93 | 0.82 | 12/21 16:56 |
1.4 | 5 | 7.7 | 68.41 | 19.15 | 12.44 | 95.77 | ||||
1.49 | 4.5 | 6 | 63.31 | 20.96 | 15.72 | 94.34 | 1.01 | 0.87 | 0.77 | 12/21 17:27 |
1.39 | 5.25 | 8 | 69.52 | 18.41 | 12.08 | 96.63 | ||||
1.4 | 4.75 | 6.5 | 66.22 | 19.52 | 14.26 | 92.71 | 0.95 | 0.92 | 0.84 | 12/21 16:56 |
1.4 | 5 | 7.5 | 68.18 | 19.09 | 12.73 | 95.45 | ||||
1.4 | 4.85 | 7 | 67.17 | 19.39 | 13.43 | 94.04 | 0.95 | 0.94 | 0.90 | 12/21 16:56 |
1.39 | 5 | 7.25 | 68.04 | 18.92 | 13.04 | 94.58 | ||||
1.33 | 4.5 | 6.5 | 66.66 | 19.70 | 13.64 | 88.66 | 0.90 | 0.87 | 0.84 | 12/21 16:56 |
1.36 | 4.8 | 7.25 | 67.98 | 19.26 | 12.75 | 92.46 | ||||
1.34 | 4.85 | 8.1 | 69.36 | 19.16 | 11.47 | 92.94 | 0.91 | 0.94 | 1.04 | 12/21 16:56 |
1.39 | 4.85 | 7.9 | 68.37 | 19.60 | 12.03 | 95.04 | ||||
1.42 | 4.7 | 6.7 | 66.05 | 19.95 | 14.00 | 93.79 | 0.96 | 0.91 | 0.86 | 12/21 16:56 |
1.4 | 4.8 | 6.9 | 66.91 | 19.52 | 13.58 | 93.67 | ||||
1.38 | 4.9 | 8 | 68.77 | 19.37 | 11.86 | 94.90 | 0.93 | 0.95 | 1.03 | 12/21 10:12 |
1.42 | 4.75 | 7.5 | 67.19 | 20.09 | 12.72 | 95.41 | ||||
1.47 | 4 | 5.9 | 61.86 | 22.73 | 15.41 | 90.93 | 1.00 | 0.78 | 0.76 | 12/21 16:56 |
1.42 | 5.2 | 8.8 | 69.71 | 19.04 | 11.25 | 98.99 | ||||
1.47 | 5 | 6.75 | 66.15 | 19.45 | 14.41 | 97.24 | 1.00 | 0.97 | 0.87 | 12/21 15:58 |
1.42 | 4.8 | 8.5 | 68.36 | 20.22 | 11.42 | 97.07 | ||||
1.5 | 4.84 | 6.95 | 65.54 | 20.31 | 14.15 | 98.31 | 1.02 | 0.94 | 0.89 | 12/21 16:55 |
1.47 | 4.99 | 7.4 | 66.97 | 19.73 | 13.30 | 98.44 | ||||
1.45 | 4.2 | 3.3 | 56.03 | 19.35 | 24.62 | 81.25 | 0.98 | 0.81 | 0.42 | 12/21 16:55 |
1.42 | 5.2 | 8.8 | 69.71 | 19.04 | 11.25 | 98.99 | ||||
1.41 | 4.8 | 6.75 | 66.55 | 19.55 | 13.90 | 93.83 | 0.96 | 0.93 | 0.87 | 12/21 16:56 |
1.39 | 5 | 7.5 | 68.34 | 19.00 | 12.67 | 94.99 | ||||
1.41 | 3.9 | 5.5 | 61.81 | 22.35 | 15.85 | 87.15 | 0.96 | 0.76 | 0.71 | 12/21 16:56 |
1.38 | 5 | 7.75 | 68.77 | 18.98 | 12.25 | 94.91 | ||||
1.43 | 4.9 | 6.75 | 66.50 | 19.41 | 14.09 | 95.10 | 0.97 | 0.95 | 0.87 | 12/21 16:56 |
1.37 | 4.6 | 8 | 68.07 | 20.27 | 11.66 | 93.26 | ||||
1.28 | 4.6 | 7.65 | 69.18 | 19.25 | 11.57 | 88.55 | 0.87 | 0.89 | 0.98 | 12/21 09:55 |
1.3 | 4.5 | 7.25 | 68.11 | 19.68 | 12.21 | 88.54 | ||||
1.53 | 4.5 | 6.25 | 63.10 | 21.45 | 15.45 | 96.54 | 1.04 | 0.87 | 0.80 | 12/21 16:56 |
1.4 | 5.25 | 8.25 | 69.62 | 18.57 | 11.81 | 97.47 | ||||
1.5 | 4.25 | 6 | 62.39 | 22.02 | 15.60 | 93.58 | 1.02 | 0.82 | 0.77 | 12/21 16:56 |
1.4 | 4.75 | 7 | 66.90 | 19.72 | 13.38 | 93.66 | ||||
1.47 | 4.5 | 6 | 63.63 | 20.78 | 15.59 | 93.53 | 1.00 | 0.87 | 0.77 | 12/21 16:56 |
1.42 | 4.75 | 7.5 | 67.19 | 20.09 | 12.72 | 95.41 | ||||
1.47 | 4.3 | 6.15 | 63.26 | 21.62 | 15.12 | 92.99 | 1.00 | 0.83 | 0.79 | 12/21 16:56 |
1.41 | 4.85 | 6.85 | 66.82 | 19.43 | 13.75 | 94.22 | ||||
1.45 | 4.2 | 6 | 63.02 | 21.76 | 15.23 | 91.37 | 0.98 | 0.81 | 0.77 | 12/21 16:56 |
1.41 | 5.2 | 7.2 | 68.17 | 18.48 | 13.35 | 96.12 | ||||
1.42 | 4.8 | 6.8 | 66.46 | 19.66 | 13.88 | 94.37 | 0.96 | 0.93 | 0.87 | 12/21 16:56 |
1.4 | 5.1 | 7.2 | 68.08 | 18.69 | 13.24 | 95.31 | ||||
1.52 | 4.4 | 5.4 | 61.47 | 21.23 | 17.30 | 93.43 | 1.03 | 0.85 | 0.69 | 12/21 16:56 |
1.4 | 4.95 | 7.5 | 68.05 | 19.25 | 12.70 | 95.27 | ||||
1.47 | 4.2 | 5.5 | 61.83 | 21.64 | 16.53 | 90.89 | 1.00 | 0.81 | 0.71 | 12/21 16:56 |
1.36 | 4.75 | 8 | 68.67 | 19.66 | 11.67 | 93.39 | ||||
