[ENG EFL Championship-22] Cardiff City |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
21 | 4 | 6 | 11 | 19 | 34 | 18 | 22 | 19.0% |
11 | 4 | 0 | 7 | 11 | 16 | 12 | 23 | 36.4% |
10 | 0 | 6 | 4 | 8 | 18 | 6 | 21 | 0.0% |
6 | 3 | 1 | 2 | 10 | 5 | 10 | 50.0% |
[ENG EFL Championship-14] Queens Park Rangers |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
22 | 5 | 10 | 7 | 23 | 28 | 25 | 14 | 22.7% |
12 | 3 | 5 | 4 | 15 | 17 | 14 | 18 | 25.0% |
10 | 2 | 5 | 3 | 8 | 11 | 11 | 11 | 20.0% |
6 | 0 | 3 | 3 | 3 | 9 | 3 | 0.0% |
Cardiff City |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ENG LCH | 01-01-24 | 1 - 2 (0 - 1) | 1 - 6 | 2.25 | 3.25 | 3.05 | W | 0.98 | 0.25 | 0.90 | W | O |
ENG LCH | 12-08-23 | 1 - 2 (0 - 1) | 13 - 7 | 2.06 | 3.35 | 3.35 | L | 1.06 | 0.5 | 0.82 | L | O |
ENG LCH | 26-12-22 | 0 - 0 (0 - 0) | 1 - 6 | 2.44 | 3.35 | 2.70 | D | 0.84 | 0 | 1.04 | D | U |
ENG LCH | 19-10-22 | 3 - 0 (2 - 0) | 5 - 2 | 2.08 | 3.30 | 3.40 | L | 0.82 | 0.25 | 1.06 | L | O |
ENG LCH | 05-03-22 | 1 - 2 (1 - 0) | 8 - 2 | 2.14 | 3.30 | 3.20 | W | 0.88 | 0.25 | 1.00 | W | O |
ENG LCH | 03-11-21 | 0 - 1 (0 - 1) | 6 - 2 | 2.54 | 3.55 | 2.48 | L | 0.96 | 0 | 0.92 | L | U |
ENG LCH | 20-01-21 | 0 - 1 (0 - 0) | 4 - 6 | 2.07 | 3.40 | 3.30 | L | 1.07 | 0.5 | 0.81 | L | U |
ENG LCH | 31-10-20 | 3 - 2 (2 - 0) | 8 - 4 | 2.82 | 3.20 | 2.43 | L | 1.08 | 0 | 0.80 | L | O |
ENG LCH | 01-01-20 | 6 - 1 (3 - 0) | 4 - 10 | 2.26 | 3.60 | 2.77 | L | 1.01 | 0.25 | 0.87 | L | O |
ENG LCH | 02-10-19 | 3 - 0 (2 - 0) | 3 - 5 | 2.25 | 3.65 | 3.00 | W | 0.98 | 0.25 | 0.90 | W | O |
Statistical 10 Recent matches, 3 Win, 1 Draw, 6 Loss, Win rate:30% Winning odds:50% Over rate odds: 70%
Cardiff City |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ENG LCH | 09-11-24 | 1 - 3 (0 - 1) | 12 - 1 | 2.25 | 3.45 | 2.89 | L | 0.99 | 0.25 | 0.89 | L | O |
ENG LCH | 06-11-24 | 1 - 0 (0 - 0) | 6 - 6 | 1.83 | 3.70 | 3.80 | L | 0.83 | 0.5 | 1.05 | L | U |
ENG LCH | 02-11-24 | 2 - 1 (0 - 0) | 4 - 4 | 2.52 | 3.55 | 2.49 | W | 0.95 | 0 | 0.93 | W | O |
ENG LCH | 26-10-24 | 0 - 0 (0 - 0) | 12 - 1 | 1.68 | 3.65 | 4.80 | D | 0.89 | 0.75 | 0.99 | W | U |
ENG LCH | 22-10-24 | 2 - 0 (2 - 0) | 12 - 5 | 2.05 | 3.50 | 3.25 | W | 1.05 | 0.5 | 0.83 | W | U |
ENG LCH | 19-10-24 | 5 - 0 (2 - 0) | 9 - 1 | 2.08 | 3.60 | 3.15 | W | 0.84 | 0.25 | 1.04 | W | O |
ENG LCH | 06-10-24 | 1 - 1 (0 - 0) | 4 - 6 | 1.81 | 3.60 | 4.00 | D | 1.05 | 0.75 | 0.83 | W | U |
ENG LCH | 01-10-24 | 1 - 0 (1 - 0) | 5 - 6 | 2.97 | 3.15 | 2.35 | W | 0.83 | -0.25 | 1.05 | W | U |
ENG LCH | 28-09-24 | 4 - 1 (2 - 1) | 7 - 5 | 1.98 | 3.50 | 3.45 | L | 0.98 | 0.5 | 0.90 | L | O |
ENG LCH | 21-09-24 | 0 - 2 (0 - 1) | 0 - 4 | 4.65 | 3.80 | 1.66 | L | 1.03 | -0.75 | 0.85 | L | U |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:50% Over rate odds: 40%
Queens Park Rangers |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ENG LCH | 09-11-24 | 2 - 0 (1 - 0) | 7 - 1 | 1.25 | 5.50 | 10.00 | 1.04 | 1.75 | 0.84 | U | ||
ENG LCH | 05-11-24 | 1 - 4 (0 - 2) | 8 - 5 | 3.50 | 3.45 | 1.98 | 0.90 | -0.5 | 0.98 | O | ||
ENG LCH | 02-11-24 | 0 - 0 (0 - 0) | 6 - 6 | 3.25 | 3.40 | 2.09 | 1.04 | -0.25 | 0.84 | U | ||
ENG LCH | 26-10-24 | 0 - 0 (0 - 0) | 16 - 1 | 1.68 | 3.65 | 4.80 | 0.89 | 0.75 | 0.99 | U | ||
ENG LCH | 22-10-24 | 1 - 1 (0 - 1) | 7 - 3 | 2.70 | 3.50 | 2.36 | 1.08 | 0 | 0.80 | U | ||
ENG LCH | 19-10-24 | 1 - 2 (1 - 1) | 3 - 5 | 1.84 | 3.65 | 3.80 | 0.84 | 0.5 | 1.04 | O | ||
ENG LCH | 05-10-24 | 2 - 0 (0 - 0) | 6 - 9 | 2.31 | 3.35 | 2.89 | 1.04 | 0.25 | 0.84 | U | ||
ENG LCH | 01-10-24 | 1 - 3 (1 - 2) | 5 - 6 | 2.43 | 3.40 | 2.68 | 0.84 | 0 | 1.04 | O | ||
ENG LCH | 28-09-24 | 2 - 0 (0 - 0) | 8 - 2 | 1.98 | 3.55 | 3.40 | 0.98 | 0.5 | 0.90 | U | ||
ENG LCH | 21-09-24 | 1 - 1 (1 - 1) | 5 - 10 | 2.23 | 3.25 | 3.10 | 0.96 | 0.25 | 0.92 | U |
Statistical 10 Recent matches, 0 Win, 4 Draw, 6 Loss, Win rate:0% Winning odds:22% Over rate odds: 30%
Cardiff City |
Cardiff City |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ENG LCH | 30-11-2024 | Away | Coventry City | 3 Day |
ENG LCH | 07-12-2024 | Home | Watford | 10 Day |
ENG LCH | 11-12-2024 | Home | Preston North End | 14 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ENG LCH | 30-11-2024 | Away | Watford | 3 Day |
ENG LCH | 07-12-2024 | Home | Norwich City | 10 Day |
ENG LCH | 11-12-2024 | Home | Oxford United | 14 Day |