[CAF AFCON-2] Sudan |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 4 | 6 | 8 | 2 | 33.3% |
3 | 2 | 1 | 0 | 3 | 0 | 7 | 2 | 66.7% |
3 | 0 | 1 | 2 | 1 | 6 | 1 | 4 | 0.0% |
6 | 3 | 1 | 2 | 5 | 3 | 10 | 50.0% |
[CAF AFCON-1] Angola |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 7 | 2 | 14 | 1 | 66.7% |
3 | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 66.7% |
3 | 2 | 1 | 0 | 2 | 0 | 7 | 1 | 66.7% |
6 | 6 | 0 | 0 | 13 | 2 | 18 | 100.0% |
Sudan |
Home - Away |
---|
AngolaSudan |
SudanAngola |
SudanAngola |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF NC | 09-09-24 | 2 - 1 (0 - 0) | 13 - 2 | 1.69 | 3.25 | 4.55 | L | 0.92 | 0.75 | 0.90 | L | O |
CAF NC | 26-01-12 | 2 - 2 (1 - 1) | - | 3.45 | 3.10 | 1.97 | D | 0.88 | -0.5 | 0.98 | L | O |
CAF SC | 22-02-11 | 1 - 1 (1 - 0) | - | 2.40 | 3.00 | 2.70 | D | 1.01 | 0.25 | 0.75 | W | D |
Statistical 3 Recent matches, 0 Win, 2 Draw, 1 Loss, Win rate:0% Winning odds:100% Over rate odds: 100%
Sudan |
Home - Away |
---|
TanzaniaSudan |
SudanTanzania |
SudanGhana |
GhanaSudan |
AngolaSudan |
SudanNiger |
South SudanSudan |
MauritaniaSudan |
SudanTanzania |
Guinea BissauSudan |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF SC | 03-11-24 | 1 - 0 (1 - 0) | 5 - 2 | L | ||||||||
CAF SC | 27-10-24 | 1 - 0 (1 - 0) | - | W | ||||||||
CAF NC | 15-10-24 | 2 - 0 (0 - 0) | 0 - 4 | 5.00 | 3.10 | 1.67 | W | 0.85 | -0.75 | 0.91 | W | O |
CAF NC | 10-10-24 | 0 - 0 (0 - 0) | 16 - 1 | 1.24 | 4.60 | 10.50 | D | 0.93 | 1.5 | 0.83 | W | U |
CAF NC | 09-09-24 | 2 - 1 (0 - 0) | 13 - 2 | 1.69 | 3.25 | 4.55 | L | 0.92 | 0.75 | 0.90 | L | O |
CAF NC | 04-09-24 | 1 - 0 (0 - 0) | 1 - 6 | 1.92 | 3.10 | 3.85 | W | 0.92 | 0.5 | 0.90 | W | U |
WCPAF | 11-06-24 | 0 - 3 (0 - 1) | 7 - 3 | 3.10 | 2.93 | 2.05 | W | 0.90 | -0.25 | 0.80 | W | O |
WCPAF | 06-06-24 | 0 - 2 (0 - 2) | 4 - 2 | 1.79 | 3.30 | 3.90 | W | 0.79 | 0.5 | 0.97 | W | U |
INT FRL | 19-05-24 | 0 - 1 (0 - 0) | - | L | ||||||||
INT FRL | 25-03-24 | 2 - 1 (2 - 1) | 3 - 2 | 2.19 | 3.15 | 3.25 | L | 0.91 | 0.25 | 0.91 | L | O |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:67% Over rate odds: 57%
Angola |
Home - Away |
---|
NigerAngola |
AngolaNiger |
AngolaSudan |
GhanaAngola |
AngolaNamibia |
ComorosAngola |
LesothoAngola |
AngolaSeychelles |
AngolaNamibia |
AngolaCameroon |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CAF NC | 15-10-24 | 0 - 1 (0 - 1) | 3 - 8 | 4.75 | 3.25 | 1.67 | 0.85 | -0.75 | 0.91 | U | ||
CAF NC | 11-10-24 | 2 - 0 (0 - 0) | 9 - 1 | 1.34 | 3.95 | 8.00 | 0.95 | 1.25 | 0.81 | D | ||
CAF NC | 09-09-24 | 2 - 1 (0 - 0) | 13 - 2 | 1.69 | 3.25 | 4.55 | L | 0.92 | 0.75 | 0.90 | L | O |
CAF NC | 05-09-24 | 0 - 1 (0 - 0) | 7 - 3 | 1.57 | 3.40 | 5.20 | 0.83 | 0.75 | 0.99 | U | ||
COSAFA Cup | 07-07-24 | 5 - 0 (2 - 0) | 7 - 3 | 2.36 | 2.66 | 3.10 | 1.05 | 0.25 | 0.77 | O | ||
COSAFA Cup | 05-07-24 | 1 - 2 (0 - 2) | 4 - 2 | 3.80 | 3.00 | 1.97 | 0.82 | -0.5 | 1.00 | O | ||
COSAFA Cup | 03-07-24 | 1 - 3 (1 - 1) | 5 - 4 | 3.80 | 2.92 | 1.95 | 0.87 | -0.5 | 0.95 | O | ||
COSAFA Cup | 01-07-24 | 3 - 2 (1 - 1) | 8 - 1 | 1.17 | 5.40 | 12.00 | 0.92 | 1.75 | 0.90 | O | ||
COSAFA Cup | 28-06-24 | 0 - 0 (0 - 0) | 3 - 1 | 2.07 | 3.05 | 3.45 | 0.80 | 0.25 | 1.02 | U | ||
WCPAF | 11-06-24 | 1 - 1 (0 - 1) | 4 - 4 | 2.56 | 2.80 | 2.49 | 0.88 | 0 | 0.82 | O |
Statistical 10 Recent matches, 8 Win, 2 Draw, 0 Loss, Win rate:80% Winning odds:75% Over rate odds: 67%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPAF | 17-03-2025 | Home | Senegal | 119 Day |
WCPAF | 24-03-2025 | Home | South Sudan | 126 Day |
WCPAF | 01-09-2025 | Away | Senegal | 287 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPAF | 17-03-2025 | Away | Libya | 119 Day |
WCPAF | 24-03-2025 | Home | Cape Verde | 126 Day |
WCPAF | 01-09-2025 | Home | Libya | 287 Day |